KJ
Karthik Jyothy
All-RounderGroup 2#49
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 11 | 9 | 5 | 163 | 57 | 40.75 | 100.62 | 0 | 1 | 10 | 4 | 1 | 0 |
| NCU Mercury Senior League 2 · 2026 | 4 | 4 | 0 | 23 | 18 | 5.75 | 54.76 | 0 | 0 | 1 | 1 | 2 | 0 |
| NCU Midweek League Group A · 2026 | 6 | 6 | 2 | 82 | 27* | 20.5 | 97.62 | 0 | 0 | 7 | 1 | 1 | 1 |
| NCU Midweek League Group B · 2026 | 2 | 2 | 0 | 6 | 4 | 3 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 1 | 1 | 0 | 19 | 19 | 19 | 76 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Junior League 11A · 2026 | 1 | 1 | 0 | 47 | 47 | 47 | 180.77 | 0 | 0 | 6 | 3 | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 0 | 77 | 77 | 77 | 118.46 | 0 | 1 | 11 | 2 | 0 | 0 |
| NCU Junior League 7 · 2025 | 10 | 4 | 0 | 109 | 63 | 27.25 | 104.81 | 0 | 1 | 10 | 4 | 0 | 0 |
| NCU Junior League 6 · 2025 | 4 | 2 | 1 | 23 | 23 | 23 | 71.88 | 0 | 0 | 2 | 0 | 1 | 0 |
| NCU Junior League 11A · 2025 | 3 | 3 | 1 | 10 | 10 | 5 | 66.67 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 0 | 13 | 13 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Junior League 10 · 2025 | 4 | 4 | 3 | 83 | 51* | 83 | 106.41 | 0 | 1 | 6 | 4 | 2 | 0 |
| NCU Midweek League Group A · 2025 | 3 | 2 | 1 | 39 | 33 | 39 | 144.44 | 0 | 0 | 3 | 2 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 8 | 7 | 2 | 109 | 34 | 21.8 | 115.96 | 0 | 0 | 11 | 2 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 1 | 0 | 0* | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 0 | 15 | 15 | 15 | 68.18 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Senior League 2 · 2025 | 1 | 1 | 0 | 11 | 11 | 11 | 37.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 7 | 4 | 2 | 5 | 4 | 2.5 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Midweek League South Group · 2024 | 4 | 3 | 0 | 10 | 6 | 3.33 | 58.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 8 | 7 | 142 | 149 | 3 | 2/40 | 49.67 | 6.3 | 47.33 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 3 | 3 | 50 | 52 | 1 | 1/28 | 52 | 6.24 | 50 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 12 | 18 | 1 | 1/18 | 18 | 9 | 12 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 1 | 1 | 24 | 33 | 1 | 1/33 | 33 | 8.25 | 24 | 0 | 0 |
| NCU Junior League 11A · 2026 | 1 | 1 | 18 | 23 | 1 | 1/23 | 23 | 7.67 | 18 | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 12 | 14 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Junior League 7 · 2025 | 9 | 9 | 168 | 185 | 2 | 1/26 | 92.5 | 6.61 | 84 | 0 | 0 |
| NCU Junior League 6 · 2025 | 4 | 4 | 60 | 58 | 3 | 3/8 | 19.33 | 5.8 | 20 | 0 | 0 |
| NCU Junior League 11A · 2025 | 3 | 3 | 42 | 67 | 1 | 1/37 | 67 | 9.57 | 42 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 1 | 36 | 35 | 1 | 1/35 | 35 | 5.83 | 36 | 0 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 24 | 10 | 3 | 3/10 | 3.33 | 2.5 | 8 | 0 | 0 |
| NCU Junior League 10 · 2025 | 4 | 4 | 100 | 114 | 6 | 4/29 | 19 | 6.84 | 16.67 | 1 | 0 |
| NCU Midweek League Group A · 2025 | 3 | 3 | 54 | 45 | 1 | 1/18 | 45 | 5 | 54 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 7 | 7 | 102 | 110 | 4 | 1/9 | 27.5 | 6.47 | 25.5 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 18 | 22 | 1 | 1/22 | 22 | 7.33 | 18 | 0 | 0 |
| NCU Senior League 2 · 2025 | 1 | 1 | 6 | 7 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 3 | 42 | 48 | 3 | 2/13 | 16 | 6.86 | 14 | 0 | 0 |
| NCU Junior League 8 · 2024 | 2 | 2 | 18 | 15 | 0 | - | — | 5 | — | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 1 | 6 | 4 | 0 | - | — | 4 | — | 0 | 0 |
By Competition
Best Batting
77 (65b)
NCU Junior League 10
Best Bowling
2-40 (6ov)
NCU Junior League 5
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 5 | 11 | 9 | 163 | 40.8 | 3 | 1 |
| NCU Midweek League Group A | 6 | 6 | 82 | 20.5 | 1 | 0 |
| NCU Mercury Senior League 2 | 4 | 4 | 23 | 5.8 | 0 | 0 |
| NCU Midweek League Group B | 2 | 2 | 6 | 3.0 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 0 | 0 | — | 0 | 0 |
| NCU Minor (Lindsay) Cup | 1 | 1 | 19 | 19.0 | 1 | 0 |
| NCU Junior League 11A | 1 | 1 | 47 | 47.0 | 1 | 0 |
| NCU Junior League 10 | 1 | 1 | 77 | 77.0 | 0 | 0 |
Recent Form
every innings of 202623 Aug 202614 (14b) · 0-28 (2ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›15 Aug 20265 (6b) · 1ctArdent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›13 Aug 20260-10 (2ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›9 Aug 2026Did not bat or bowlArdent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›8 Aug 20260 (4b)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›15 Jul 202619 (17b)Ardent Blues MW1 XI v Muckamore MW1 XI · NCU Midweek League Group A›11 Jul 202617 (16b) · 1-11 (2ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Junior League 5›9 Jul 20262* (2b) · 0-16 (3ov) · 1ctArdent Blues MW1 XI v BISC MW XI · NCU Midweek League Group A›8 Jul 20260 (1b) · 0-8 (1.2ov)Ardent Blues MW1 XI v Carrickfergus MW XI · NCU Midweek League Group A›4 Jul 202610* (7b) · 2-40 (6ov)Ardent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›30 Jun 20264 (9b) · 1-18 (2ov) · 1ctArdent Blues MW2 XI v CSNI MW XI · NCU Midweek League Group B›27 Jun 202618* (13b) · 0-15 (3ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›24 Jun 202622 (20b) · 1-28 (4ov)Ardent Blues MW1 XI v Ballymena MW XI · NCU Midweek League Group A›21 Jun 20262* (7b)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›20 Jun 202618 (24b)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›16 Jun 20262 (3b) · 1roArdent Blues MW2 XI v Cooke Collegians MW XI · NCU Midweek League Group B›14 Jun 202657 (46b)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›12 Jun 2026Did not bat or bowlArdent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 202619 (25b) · 1-33 (4ov)Ardent Blues 2nd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 May 202612 (21b) · 1stArdent Blues MW1 XI v Amigos Belfast MW XI · NCU Midweek League Group A›24 May 202610* (24b) · 0-0 (0ov) · 1ctArdent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›23 May 20260 (8b) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›20 May 202627* (23b)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›17 May 20269* (10b) · 0-24 (4.4ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›10 May 202647 (26b) · 1-23 (3ov)Ardent Blues 5th XI v Instonians 5th XI · NCU Junior League 11A›3 May 202626 (25b) · 0-21 (4ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›2 May 202677 (65b) · 0-14 (2ov)Ardent Blues 4th XI v North Down 4th XI · NCU Junior League 10›