NCU Midweek League Group A20 May 2026· TBC

Ardent Blues MW1 XI
80/3

PSNI MW XI
79
Ardent Blues MW1 XI won by 7 wickets
Toss uncontested
PSNI MW XI · 79 (15.3 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Patrick Knaggs* | c unknown b Vinesh Varghese | 6 | 11 | 1 | 0 | 54.55 |
| Adam Walker | c unknown b Arun Aneesh | 0 | 3 | 0 | 0 | 0.00 |
| Nathan Brien | run out | 18 | 17 | 1 | 1 | 105.88 |
| Connor Graham | lbw b Vinesh Varghese | 0 | 1 | 0 | 0 | 0.00 |
| David McKinley | c unknown b Ananthu Ramachandran | 9 | 14 | 0 | 1 | 64.29 |
| Michael Bethel† | c unknown b Vishal Sunny | 21 | 18 | 1 | 1 | 116.67 |
| Kris Dean | c unknown b Prajin Gopi | 4 | 11 | 0 | 0 | 36.36 |
| Piers Browning | c unknown b Prajin Gopi | 5 | 11 | 1 | 0 | 45.45 |
| Calum McCandless | not out | 0 | 2 | 0 | 0 | 0.00 |
| Mark Singh | c unknown b Prajin Gopi | 0 | 2 | 0 | 0 | 0.00 |
| David Patton | b Tinson Kurian | 1 | 5 | 0 | 0 | 20.00 |
| Extras (b 1, w 12, nb 2) | 15 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinesh Varghese | 3 | 0 | 13 | 2 | 4.33 |
| Arun Aneesh | 3 | 0 | 21 | 1 | 7.00 |
| Ananthu Ramachandran | 2 | 0 | 11 | 1 | 5.50 |
| Upanish Anil | 2 | 0 | 11 | 0 | 5.50 |
| Prajin Gopi | 3 | 0 | 12 | 3 | 4.00 |
| Vishal Sunny | 2 | 0 | 10 | 1 | 5.00 |
| Tinson Kurian | 0.3 | 0 | 0 | 1 | 0.00 |
Ardent Blues MW1 XI · 80/3 (9.5 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gladson George† | c Nathan Brien b Adam Walker | 8 | 8 | 0 | 0 | 100.00 |
| Vinesh Varghese | c Piers Browning b Adam Walker | 8 | 5 | 0 | 1 | 160.00 |
| Karthik Jyothy | not out | 27 | 23 | 4 | 0 | 117.39 |
| Upanish Anil* | b David McKinley | 24 | 21 | 3 | 1 | 114.29 |
| Prajin Gopi | not out | 2 | 2 | 0 | 0 | 100.00 |
| Aneesh Sasi | did not bat | — | — | — | — | — |
| Arun Aneesh | did not bat | — | — | — | — | — |
| Ananthu Ramachandran | did not bat | — | — | — | — | — |
| Tom Vallikappil George | did not bat | — | — | — | — | — |
| Tinson Kurian | did not bat | — | — | — | — | — |
| Vishal Sunny | did not bat | — | — | — | — | — |
| Extras (w 11) | 11 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Patrick Knaggs | 3 | 0 | 25 | 0 | 8.33 |
| Adam Walker | 3 | 0 | 25 | 2 | 8.33 |
| David McKinley | 2 | 0 | 13 | 1 | 6.50 |
| Nathan Brien | 1.5 | 0 | 17 | 0 | 9.27 |