GG
Gladson George
Wicket-KeeperGroup 3
Role
Wicket-Keeper
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Minor (Lindsay) Cup · 2026 | 5 | 5 | 1 | 109 | 49 | 27.25 | 93.16 | 0 | 0 | 12 | 1 | 1 | 0 |
| NCU Junior League 6 · 2026 | 8 | 8 | 1 | 124 | 47 | 17.71 | 83.22 | 0 | 0 | 16 | 0 | 3 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 0 | 8 | 8 | 8 | 114.29 | 0 | 0 | 1 | 0 | 1 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 0 | 8 | 8 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2025 | 10 | 10 | 1 | 353 | 73* | 39.22 | 88.47 | 0 | 2 | 39 | 4 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 1 | 0 | 41 | 41 | 41 | 64.06 | 0 | 0 | 5 | 0 | 0 | 0 |
| NCU Senior League 2 · 2025 | 2 | 2 | 0 | 3 | 3 | 1.5 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 0 | 13 | 13 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 1 | 1 | 0 | 10 | 10 | 10 | 125 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 9 | 8 | 2 | 170 | 51 | 28.33 | 73.28 | 0 | 1 | 18 | 2 | 4 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 0 | 28 | 15 | 9.33 | 43.75 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Senior League 2 · 2024 | 1 | 1 | 0 | 7 | 7 | 7 | 22.58 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 1 | 1 | 0 | 6 | 6 | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 5 | 1 | 68 | 35 | 17 | 87.18 | 0 | 0 | 4 | 1 | 0 | 0 |
| NCU Junior League 8a · 2023 | 9 | 8 | 3 | 93 | 31* | 18.6 | 114.81 | 0 | 0 | 11 | 1 | 1 | 0 |
| NCU Midweek League North Group · 2023 | 1 | 1 | 1 | 5 | 5* | — | — | 0 | 0 | 1 | 0 | 2 | 0 |
| NCU Junior League 8b · 2023 | 4 | 2 | 2 | 54 | 49* | — | 415.38 | 0 | 0 | 8 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 7 · 2024 | 1 | 1 | 24 | 18 | 1 | 1/18 | 18 | 4.5 | 24 | 0 | 0 |
| NCU Junior League 8a · 2023 | 5 | 5 | 96 | 117 | 3 | 3/18 | 39 | 7.31 | 32 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 1 | 1 | 6 | 5 | 0 | - | — | 5 | — | 0 | 0 |
By Competition
Best Batting
49 (42b)
NCU Minor (Lindsay) Cup
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 8 | 8 | 124 | 17.7 | 0 | 0 |
| NCU Minor (Lindsay) Cup | 5 | 5 | 109 | 27.3 | 0 | 0 |
| NCU Midweek League Group B | 1 | 1 | 8 | 8.0 | 0 | 0 |
| NCU Midweek League Group A | 1 | 1 | 8 | 8.0 | 0 | 0 |
Recent Form
every innings of 202622 Aug 20267 (13b)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›8 Aug 20260 (4b)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›1 Aug 202614 (27b) · 1ctArdent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›19 Jul 202624* (29b)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›18 Jul 202611* (4b)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›12 Jul 202613 (24b)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›4 Jul 20260 (1b) · 2ctArdent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›27 Jun 20268 (20b)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›20 Jun 202649 (42b)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Minor (Lindsay) Cup›16 Jun 20268 (7b) · 1ctArdent Blues MW2 XI v Cooke Collegians MW XI · NCU Midweek League Group B›13 Jun 20260 (4b)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›30 May 202628 (31b)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Minor (Lindsay) Cup›23 May 202647 (42b)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›20 May 20268 (8b)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›16 May 202632 (25b) · 1ctArdent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›