BM
Blessen Mathew
All-RounderGroup 6
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Senior League 2 · 2025 | 10 | 8 | 0 | 80 | 22 | 10 | 48.48 | 0 | 0 | 8 | 0 | 3 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 0 | 14 | 14 | 14 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 7 | 6 | 1 | 123 | 33 | 24.6 | 136.67 | 0 | 0 | 7 | 7 | 3 | 0 |
| NCU Junior League 6 · 2025 | 3 | 3 | 0 | 66 | 40 | 22 | 81.48 | 0 | 0 | 8 | 2 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 7 | 7 | 1 | 149 | 35 | 24.83 | 139.25 | 0 | 0 | 13 | 4 | 2 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 7 · 2025 | 6 | 6 | 4 | 135 | 47* | 67.5 | 109.76 | 0 | 0 | 8 | 3 | 3 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 0 | 56 | 56 | 56 | 68.29 | 0 | 1 | 5 | 1 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 0 | 19 | 11 | 9.5 | 59.38 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Senior League 2 · 2024 | 3 | 3 | 1 | 62 | 31 | 31 | 50.82 | 0 | 0 | 4 | 2 | 1 | 0 |
| NCU Junior League 7 · 2024 | 8 | 7 | 2 | 72 | 22* | 14.4 | 57.6 | 0 | 0 | 6 | 0 | 4 | 0 |
| NCU Midweek League South Group · 2024 | 2 | 2 | 0 | 10 | 5 | 5 | 142.86 | 0 | 0 | 2 | 0 | 1 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 12 | 10 | 6 | 96 | 28* | 24 | 60.38 | 0 | 0 | 8 | 2 | 4 | 0 |
| NCU Junior League 8b · 2023 | 3 | 1 | 1 | 52 | 52* | — | 123.81 | 0 | 1 | 5 | 3 | 1 | 0 |
| NCU Midweek League North Group · 2023 | 2 | 2 | 1 | 63 | 34 | 63 | 123.53 | 0 | 0 | 8 | 1 | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 0 | 1 | 1 | 1 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 1 | 17 | 17* | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 6 | 7 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Junior League 6 · 2025 | 2 | 2 | 18 | 11 | 2 | 1/3 | 5.5 | 3.67 | 9 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 5 | 5 | 93 | 120 | 4 | 2/8 | 30 | 7.74 | 23.25 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 6 | 90 | 121 | 2 | 1/1 | 60.5 | 8.07 | 45 | 0 | 0 |
| NCU Junior League 7 · 2025 | 5 | 5 | 114 | 110 | 1 | 1/21 | 110 | 5.79 | 114 | 0 | 0 |
| NCU Junior League 7 · 2024 | 6 | 6 | 106 | 92 | 10 | 3/33 | 9.2 | 5.21 | 10.6 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 1 | 1 | 12 | 15 | 0 | - | — | 7.5 | — | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 18 | 26 | 0 | - | — | 8.67 | — | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 6 | 6 | 108 | 128 | 5 | 2/17 | 25.6 | 7.11 | 21.6 | 0 | 0 |
| NCU Junior League 8b · 2023 | 2 | 2 | 30 | 10 | 4 | 3/8 | 2.5 | 2 | 7.5 | 0 | 0 |
| NCU Midweek League North Group · 2023 | 2 | 2 | 18 | 24 | 0 | - | — | 8 | — | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 6 | 8 | 0 | - | — | 8 | — | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 12 | 13 | 1 | 1/13 | 13 | 6.5 | 12 | 0 | 0 |
By Competition
Best Batting
56 (82b)
NCU Junior Cup
Best Bowling
2-8 (3ov)
NCU Midweek League Group A
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Senior League 2 | 10 | 8 | 80 | 10.0 | 0 | 0 |
| NCU Midweek League Group A | 7 | 6 | 123 | 24.6 | 4 | 0 |
| NCU Midweek League Group B | 7 | 7 | 149 | 24.8 | 2 | 0 |
| NCU Junior League 7 | 6 | 6 | 135 | 67.5 | 1 | 1 |
| NCU Junior League 6 | 3 | 3 | 66 | 22.0 | 2 | 1 |
| NCU Midweek League Playoffs | 1 | 1 | 14 | 14.0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 0 | 0.0 | 0 | 0 |
| NCU Junior Cup | 1 | 1 | 56 | 56.0 | 0 | 0 |
Recent Form
every innings of 202511 Sept 2025Did not bat or bowlArdent Blues 1st XI v Holywood 1st XI · NCU Senior League 2›23 Aug 20257 (18b)Ardent Blues 1st XI v Belfast 1st XI · NCU Senior League 2›16 Aug 202512 (21b)Ardent Blues 1st XI v Drumaness Superkings 1st XI · NCU Senior League 2›9 Aug 20252 (9b) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Senior League 2›30 Jul 202514 (21b) · 0-7 (1ov)Ardent Blues MW2 XI v Dunmurry MW1 XI · NCU Midweek League Playoffs›26 Jul 202522 (46b)Ardent Blues 1st XI v Saintfield 1st XI · NCU Senior League 2›23 Jul 20254 (8b)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›20 Jul 202522 (17b) · 1-3 (2ov)Ardent Blues 2nd XI v CI 4th XI · NCU Junior League 6›19 Jul 20252 (5b) · 1ctArdent Blues 1st XI v Cooke Collegians 1st XI · NCU Senior League 2›16 Jul 202527 (13b)Ardent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›15 Jul 202514* (12b) · 0-41 (3ov)Ardent Blues MW1 XI v Muckamore MW1 XI · NCU Midweek League Group A›13 Jul 202540 (52b) · 1-8 (1ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 6›10 Jul 20250 (2b) · 1ctArdent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›9 Jul 202510 (12b) · 1-1 (1ov) · 1ctArdent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›6 Jul 20254 (12b)Ardent Blues 2nd XI v Templepatrick 3rd XI · NCU Junior League 6›5 Jul 20251 (2b)Ardent Blues 1st XI v Belfast 1st XI · NCU Senior League 2›2 Jul 202535 (26b) · 0-17 (2ov)Ardent Blues MW2 XI v BISC MW XI · NCU Midweek League Group B›1 Jul 202532 (19b) · 1ct · 1roArdent Blues MW1 XI v Belfast Superkings MW XI · NCU Midweek League Group A›29 Jun 202513 (18b) · 1ctArdent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 7›28 Jun 202521 (42b) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Senior League 2›26 Jun 202528 (24b) · 0-14 (1ov)Ardent Blues 3rd XI v Victoria 2nd XI · NCU Junior League 7›25 Jun 202533 (16b) · 0-24 (3.3ov)Ardent Blues MW1 XI v Ballymena MW XI · NCU Midweek League Group A›24 Jun 2025Did not bat or bowlArdent Blues 1st XI v Drumaness Superkings 1st XI · NCU Senior League 2›15 Jun 202556 (82b)Ardent Blues 1st XI v North Down 2nd XI · NCU Junior Cup›11 Jun 20251 (3b) · 0-13 (3ov)Ardent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›4 Jun 202535 (17b) · 0-15 (2ov) · 1ct · 1roArdent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›3 Jun 20252-8 (3ov)Ardent Blues MW1 XI v Carrickfergus MW XI · NCU Midweek League Group A›1 Jun 202533* (25b) · 0-25 (4ov)Ardent Blues 3rd XI v Dunmurry 3rd XI · NCU Junior League 7›28 May 202529 (30b) · 1-36 (4ov)Ardent Blues MW2 XI v BISC MW XI · NCU Midweek League Group B›24 May 20252* (4b) · 0-17 (3ov) · 1ctArdent Blues 3rd XI v Donacloney Mill 3rd XI · NCU Junior League 7›21 May 202512* (6b) · 0-39 (3ov)Ardent Blues MW2 XI v Belfast MW XI · NCU Midweek League Group B›20 May 202510 (12b) · 2-22 (3ov)Ardent Blues MW1 XI v Ballymena MW XI · NCU Midweek League Group A›17 May 202547* (41b) · 0-33 (6ov)Ardent Blues 3rd XI v Larne 2nd XI · NCU Junior League 7›13 May 202530 (23b) · 0-25 (3ov) · 2ctArdent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›10 May 202513 (22b) · 1roArdent Blues 1st XI v Cooke Collegians 1st XI · NCU Senior League 2›3 May 202512* (11b) · 1-21 (5ov) · 1ctArdent Blues 3rd XI v Victoria 2nd XI · NCU Junior League 7›