NCU Midweek League Group B21 May 2025· TBC

Belfast MW XI
187/3

Ardent Blues MW2 XI
200/7
Ardent Blues MW2 XI won by 13 runs
Ardent Blues MW2 XI won the toss and elected to bat
Ardent Blues MW2 XI · 200/7 (16 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blessen Mathew | c unknown b Priyank Lakhani | 12 | 6 | 3 | 0 | 200.00 |
| Anoop Chandran† | not out | 30 | 21 | 2 | 2 | 142.86 |
| Upanish Anil | not out | 32 | 17 | 2 | 3 | 188.24 |
| Vinesh Varghese | b Krishna Pandey | 8 | 4 | 2 | 0 | 200.00 |
| Karthik Jyothy* | b Muhammad Shoaib | 29 | 28 | 3 | 0 | 103.57 |
| Chetan Hari | c & b Krishna Pandey | 1 | 2 | 0 | 0 | 50.00 |
| Anandhu Anil | run out (unknown) | 4 | 12 | 0 | 0 | 33.33 |
| Mohamed Sanobar | c unknown b Priyank Lakhani | 22 | 14 | 3 | 1 | 157.14 |
| Berlinraj Swarnam | not out | 33 | 13 | 4 | 2 | 253.85 |
| Prajin Gopi | run out (unknown) | 1 | 2 | 50.00 | ||
| Arjun Cr | not out | 1 | 1 | 100.00 | ||
| Extras (b 1, lb 2, w 24) | 27 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Priyank Lakhani | 4 | 0 | 36 | 4 | 9.00 |
| Muhammad Hamza | 2 | 0 | 27 | 0 | 13.50 |
| Krishna Pandey | 4 | 0 | 30 | 2 | 7.50 |
| Rahul Baghel | 2 | 0 | 29 | 0 | 14.50 |
| Muhammad Shoaib | 4 | 0 | 29 | 1 | 7.25 |
| Shoaib Maqsood | 3 | 0 | 32 | 0 | 10.67 |
| Samir Singh | 1 | 0 | 17 | 0 | 17.00 |
Belfast MW XI · 187/3 (20 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Hamza | b Upanish Anil | 4 | ||||
| Samir Singh† | not out | 31 | ||||
| Shoaib Maqsood | b Upanish Anil | 0 | ||||
| Anirudh Mishra | not out | 33 | ||||
| Muhammad Shoaib | not out | 33 | ||||
| Krishna Pandey | b Vinesh Varghese | 16 | ||||
| Rahul Baghel | not out | 30 | ||||
| Dharam Sarani | not out | 14 | ||||
| Priyank Lakhani* | not out | 1 | ||||
| Somil Mehta | did not bat | — | — | — | — | — |
| Extras (lb 5, w 20) | 25 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinesh Varghese | 4 | 0 | 24 | 1 | 6.00 |
| Upanish Anil | 3 | 0 | 29 | 2 | 9.67 |
| Berlinraj Swarnam | 2 | 0 | 18 | 0 | 9.00 |
| Mohamed Sanobar | 3 | 0 | 25 | 0 | 8.33 |
| Arjun Cr | 1 | 0 | 13 | 0 | 13.00 |
| Karthik Jyothy | 2 | 0 | 18 | 0 | 9.00 |
| Anandhu Anil | 2 | 0 | 16 | 0 | 8.00 |
| Blessen Mathew | 3 | 0 | 39 | 0 | 13.00 |