
Captain
Arun Aneesh
All-RounderGroup 1
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Fast
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 · 2026 | 13 | 12 | 1 | 181 | 44* | 16.45 | 78.35 | 0 | 0 | 21 | 5 | 11 | 0 |
| NCU Midweek League Group A · 2026 | 3 | 2 | 0 | 12 | 12 | 6 | 200 | 0 | 0 | 0 | 2 | 1 | 0 |
| NCU Midweek League Group B · 2026 | 2 | 2 | 0 | 30 | 30 | 15 | 187.5 | 0 | 0 | 4 | 2 | 0 | 0 |
| NCU Junior League 5 · 2026 | 3 | 1 | 0 | 3 | 3 | 3 | 75 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 0 | 38 | 38 | 38 | 140.74 | 0 | 0 | 2 | 4 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 11 | 11 | 11 | 183.33 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Junior League 6 · 2025 | 5 | 5 | 1 | 120 | 33 | 30 | 187.5 | 0 | 0 | 9 | 9 | 2 | 0 |
| NCU Senior League 2 · 2025 | 13 | 12 | 3 | 147 | 49 | 16.33 | 121.49 | 0 | 0 | 14 | 7 | 9 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 1 | 18 | 18* | — | 81.82 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 0 | 11 | 11 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 7 | 5 | 0 | 118 | 30 | 23.6 | 145.68 | 0 | 0 | 10 | 8 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 0 | 19 | 14 | 9.5 | 105.56 | 0 | 0 | 2 | 1 | 1 | 0 |
| NCU Junior League 7 · 2025 | 2 | 2 | 1 | 77 | 65* | 77 | 179.07 | 0 | 1 | 6 | 5 | 0 | 0 |
| NCU Development Cup · 2025 | 1 | 1 | 1 | 64 | 64* | — | 304.76 | 0 | 1 | 6 | 5 | 0 | 0 |
| NCU Senior League 2 · 2024 | 4 | 3 | 1 | 75 | 35* | 37.5 | 144.23 | 0 | 0 | 8 | 4 | 1 | 0 |
| NCU Junior League 7 · 2024 | 6 | 5 | 3 | 163 | 88 | 81.5 | 181.11 | 0 | 1 | 15 | 12 | 0 | 0 |
| NCU Junior League 8 · 2024 | 4 | 2 | 2 | 29 | 25* | — | 131.82 | 0 | 0 | 2 | 1 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 1 | 24 | 21* | 24 | 126.32 | 0 | 0 | 1 | 2 | 1 | 0 |
| NCU Midweek League South Group · 2024 | 6 | 5 | 1 | 58 | 33 | 14.5 | 123.4 | 0 | 0 | 6 | 1 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 1 | 1 | 0 | 8 | 8 | 8 | 133.33 | 0 | 0 | 0 | 1 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 1 | 1 | 18 | 21 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 10 | 10 | 155 | 181 | 7 | 2/14 | 25.86 | 7.01 | 22.14 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 3 | 3 | 54 | 42 | 4 | 3/15 | 10.5 | 4.67 | 13.5 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 2 | 2 | 30 | 50 | 0 | - | — | 10 | — | 0 | 0 |
| NCU Junior League 5 · 2026 | 3 | 3 | 72 | 36 | 4 | 2/6 | 9 | 3 | 18 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 12 | 36 | 0 | - | — | 18 | — | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 6 | 8 | 0 | - | — | 8 | — | 0 | 0 |
| NCU Junior League 6 · 2025 | 5 | 5 | 84 | 56 | 4 | 3/17 | 14 | 4 | 21 | 0 | 0 |
| NCU Senior League 2 · 2025 | 10 | 8 | 180 | 179 | 5 | 2/16 | 35.8 | 5.97 | 36 | 0 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 20 | 25 | 1 | 1/25 | 25 | 7.5 | 20 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 24 | 24 | 1 | 1/24 | 24 | 6 | 24 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 6 | 108 | 111 | 4 | 2/25 | 27.75 | 6.17 | 27 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 12 | 24 | 0 | - | — | 12 | — | 0 | 0 |
| NCU Junior League 7 · 2025 | 2 | 2 | 48 | 34 | 4 | 4/20 | 8.5 | 4.25 | 12 | 1 | 0 |
| NCU Development Cup · 2025 | 1 | 1 | 30 | 24 | 2 | 2/24 | 12 | 4.8 | 15 | 0 | 0 |
| NCU Senior League 2 · 2024 | 3 | 3 | 60 | 46 | 2 | 1/9 | 23 | 4.6 | 30 | 0 | 0 |
| NCU Junior League 7 · 2024 | 6 | 6 | 107 | 92 | 8 | 4/20 | 11.5 | 5.16 | 13.38 | 1 | 0 |
| NCU Junior League 8 · 2024 | 4 | 4 | 102 | 91 | 8 | 4/22 | 11.38 | 5.35 | 12.75 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 18 | 16 | 1 | 1/16 | 16 | 5.33 | 18 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 5 | 5 | 102 | 96 | 2 | 1/10 | 48 | 5.65 | 51 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 1 | 1 | 12 | 9 | 1 | 1/9 | 9 | 4.5 | 12 | 0 | 0 |
By Competition
Best Batting
44* (50b)
NCU Mercury Senior League 2
Best Bowling
3-15 (4ov)
NCU Midweek League Group A
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 13 | 12 | 181 | 16.5 | 7 | 0 |
| NCU Midweek League Group A | 3 | 2 | 12 | 6.0 | 4 | 1 |
| NCU Junior League 5 | 3 | 1 | 3 | 3.0 | 4 | 1 |
| NCU Midweek League Group B | 2 | 2 | 30 | 15.0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 38 | 38.0 | 0 | 0 |
| NCU Junior Cup | 1 | 1 | 11 | 11.0 | 0 | 0 |
Recent Form
every innings of 202622 Aug 202611 (9b) · 0-36 (3ov) · 2ct · 1roArdent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›15 Aug 202634 (47b) · 0-28 (4ov)Ardent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›8 Aug 202624 (35b) · 2-30 (4ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›1 Aug 20260 (1b) · 1ctArdent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›25 Jul 202644* (50b)Ardent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›18 Jul 202634 (22b) · 0-12 (1ov) · 3ctArdent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›13 Jul 202612 (16b) · 1ctArdent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›9 Jul 202612 (4b) · 3-15 (4ov)Ardent Blues MW1 XI v BISC MW XI · NCU Midweek League Group A›4 Jul 202610 (11b) · 0-13 (2ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›30 Jun 20260 (2b) · 0-28 (2ov)Ardent Blues MW2 XI v CSNI MW XI · NCU Midweek League Group B›27 Jun 20261-13 (3ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›16 Jun 202630 (14b) · 0-22 (3ov)Ardent Blues MW2 XI v Cooke Collegians MW XI · NCU Midweek League Group B›14 Jun 20263 (4b) · 1-17 (6ov) · 1ctArdent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›13 Jun 20263 (10b) · 0-11 (1.5ov) · 1ctArdent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 202638 (27b) · 0-36 (2ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 20260 (1b) · 2-14 (3ov) · 1ctArdent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›26 May 20260 (2b) · 0-6 (2ov) · 1ctArdent Blues MW1 XI v Amigos Belfast MW XI · NCU Midweek League Group A›24 May 20262-6 (3ov) · 1ctArdent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›23 May 20262 (12b) · 0-6 (2ov) · 2ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›20 May 20261-21 (3ov)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›16 May 20261-14 (2ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 202611 (6b) · 0-8 (1ov)Ardent Blues 1st XI v CI 2nd XI · NCU Junior Cup›2 May 20267 (17b) · 2-17 (3ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›