AA
Anandhu Anil
BowlerGroup 6
Role
Bowler
Batting Style
Right-hand Bat
Bowling Style
Right-arm Off-Break
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 7 · 2025 | 2 | 1 | 1 | 8 | 8* | — | 200 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Junior League 11A · 2025 | 8 | 6 | 4 | 50 | 24* | 25 | 113.64 | 0 | 0 | 5 | 2 | 0 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 0 | 3 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 4 | 3 | 10 | 4* | 10 | 35.71 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 3 | 1 | 1 | 5 | 5* | — | 55.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 0 | 5 | 5 | 5 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 6 | 5 | 3 | 5 | 4* | 2.5 | 22.73 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 7 · 2025 | 2 | 2 | 42 | 39 | 1 | 1/21 | 39 | 5.57 | 42 | 0 | 0 |
| NCU Junior League 11A · 2025 | 8 | 8 | 167 | 166 | 10 | 3/29 | 16.6 | 5.96 | 16.7 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 6 | 102 | 126 | 9 | 3/23 | 14 | 7.41 | 11.33 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 12 | 12 | 0 | - | — | 6 | — | 0 | 0 |
| NCU Junior League 10 · 2024 | 1 | 1 | 18 | 14 | 1 | 1/14 | 14 | 4.67 | 18 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 3 | 6 | 0 | - | — | 12 | — | 0 | 0 |
| NCU Midweek League South Group · 2024 | 2 | 2 | 30 | 26 | 3 | 3/20 | 8.67 | 5.2 | 10 | 0 | 0 |
By Competition
Best Batting
24* (9b)
NCU Junior League 11A
Best Bowling
3-23 (3ov)
NCU Midweek League Group B
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 11A | 8 | 6 | 50 | 25.0 | 10 | 1 |
| NCU Midweek League Group B | 6 | 4 | 10 | 10.0 | 9 | 0 |
| NCU Junior League 7 | 2 | 1 | 8 | — | 1 | 0 |
| NCU Midweek League Playoffs | 1 | 1 | 3 | 3.0 | 0 | 0 |
| NCU Midweek League Group A | 1 | 0 | 0 | — | 0 | 0 |
Recent Form
every innings of 202531 Aug 20258* (4b) · 0-18 (3ov)Ardent Blues 3rd XI v Holywood 2nd XI · NCU Junior League 7›23 Aug 20251* (1b) · 0-28 (1ov)Ardent Blues 5th XI v Cregagh 4th XI · NCU Junior League 11A›10 Aug 202524* (9b) · 0-15 (1ov)Ardent Blues 5th XI v Cliftonville Academy 5th XI · NCU Junior League 11A›3 Aug 20258* (9b) · 1-16 (2ov)Ardent Blues 5th XI v Amigos Belfast 3rd XI · NCU Junior League 11A›2 Aug 20251-21 (4ov)Ardent Blues 3rd XI v Larne 2nd XI · NCU Junior League 7›30 Jul 20253 (6b)Ardent Blues MW2 XI v Dunmurry MW1 XI · NCU Midweek League Playoffs›27 Jul 202514* (16b) · 2-26 (5ov)Ardent Blues 5th XI v Instonians 5th XI · NCU Junior League 11A›9 Jul 20253-23 (3ov)Ardent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›6 Jul 20251-17 (4ov)Ardent Blues 5th XI v Amigos Belfast 3rd XI · NCU Junior League 11A›2 Jul 20251* (1b) · 1-21 (2ov) · 1ctArdent Blues MW2 XI v BISC MW XI · NCU Midweek League Group B›25 Jun 20252-16 (3ov)Ardent Blues MW2 XI v Belfast MW XI · NCU Midweek League Group B›22 Jun 20251-13 (4ov)Ardent Blues 5th XI v Cliftonville Academy 5th XI · NCU Junior League 11A›11 Jun 20254* (11b) · 2-30 (4ov)Ardent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›8 Jun 20250 (2b) · 2-22 (5ov)Ardent Blues 5th XI v Cregagh 4th XI · NCU Junior League 11A›4 Jun 20251 (4b) · 1-20 (3ov) · 1ctArdent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›21 May 20254* (12b) · 0-16 (2ov)Ardent Blues MW2 XI v Belfast MW XI · NCU Midweek League Group B›17 May 20253 (7b) · 3-29 (5.5ov)Ardent Blues 5th XI v Cooke Collegians 4th XI · NCU Junior League 11A›13 May 20250-12 (2ov)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›