VV
Captain
Vinesh Varghese
All-RounderGroup 2
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
—
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 14 | 12 | 4 | 169 | 38* | 21.13 | 148.25 | 0 | 0 | 25 | 3 | 8 | 0 |
| NCU Junior League 6 · 2026 | 8 | 6 | 2 | 73 | 43* | 18.25 | 93.59 | 0 | 0 | 6 | 2 | 3 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 4 | 4 | 3 | 127 | 57* | 127 | 158.75 | 0 | 1 | 10 | 5 | 1 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 0 | 26 | 26 | 26 | 123.81 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 7 | 6 | 0 | 58 | 35 | 9.67 | 141.46 | 0 | 0 | 5 | 4 | 4 | 0 |
| NCU Midweek League Group B · 2026 | 2 | 2 | 0 | 33 | 33 | 16.5 | 143.48 | 0 | 0 | 5 | 1 | 1 | 0 |
| NCU Mercury Senior League 2 · 2026 | 2 | 2 | 0 | 4 | 2 | 2 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 1 | 19 | 19* | — | 126.67 | 0 | 0 | 1 | 1 | 2 | 0 |
| NCU Development Cup · 2026 | 1 | 1 | 0 | 31 | 31 | 31 | 163.16 | 0 | 0 | 6 | 0 | 0 | 0 |
| NCU Junior League 6 · 2025 | 10 | 5 | 2 | 22 | 8* | 7.33 | 122.22 | 0 | 0 | 0 | 1 | 2 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 3 | 2 | 2 | 9 | 7* | — | 180 | 0 | 0 | 0 | 1 | 1 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 0 | 4 | 4 | 4 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2025 | 5 | 4 | 1 | 44 | 26 | 14.67 | 118.92 | 0 | 0 | 3 | 2 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 0 | 4 | 4 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 7 | 6 | 1 | 87 | 29 | 17.4 | 140.32 | 0 | 0 | 10 | 5 | 2 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 0 | 5 | 5 | 5 | 83.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Junior League 11A · 2025 | 5 | 5 | 2 | 119 | 52* | 39.67 | 146.91 | 0 | 1 | 11 | 6 | 1 | 0 |
| NCU Development Cup · 2025 | 2 | 1 | 1 | 0 | 0* | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 1 | 1 | 0 | 14 | 14 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 4 | 2 | 1 | 47 | 41* | 47 | 138.24 | 0 | 0 | 1 | 5 | 0 | 0 |
| NCU Senior League 2 · 2024 | 7 | 6 | 4 | 34 | 21* | 17 | 109.68 | 0 | 0 | 3 | 2 | 3 | 0 |
| NCU Junior League 8 · 2024 | 13 | 13 | 5 | 311 | 68* | 38.88 | 148.1 | 0 | 1 | 23 | 14 | 5 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 0 | 42 | 21 | 14 | 107.69 | 0 | 0 | 3 | 2 | 3 | 0 |
| NCU Midweek League South Group · 2024 | 8 | 7 | 1 | 80 | 32 | 13.33 | 101.27 | 0 | 0 | 8 | 3 | 5 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 1 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 8b · 2023 | 3 | 3 | 3 | 17 | 12* | — | 89.47 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 6 | 4 | 1 | 63 | 29 | 21 | 203.23 | 0 | 0 | 5 | 5 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 4 | 3 | 0 | 22 | 16 | 7.33 | 183.33 | 0 | 0 | 3 | 1 | 1 | 0 |
| NCU Junior League 8a · 2023 | 11 | 9 | 4 | 228 | 76* | 45.6 | 250.55 | 0 | 3 | 23 | 12 | 2 | 0 |
| NCU Midweek League North Group · 2023 | 3 | 1 | 1 | 2 | 2* | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 10 | 10 | 229 | 222 | 8 | 1/3 | 27.75 | 5.82 | 28.63 | 0 | 0 |
| NCU Junior League 5 · 2026 | 14 | 14 | 432 | 396 | 20 | 3/18 | 19.8 | 5.5 | 21.6 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 4 | 4 | 126 | 117 | 1 | 1/20 | 117 | 5.57 | 126 | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 18 | 23 | 0 | - | — | 7.67 | — | 0 | 0 |
| NCU Midweek League Group A · 2026 | 7 | 7 | 150 | 165 | 12 | 4/35 | 13.75 | 6.6 | 12.5 | 1 | 0 |
| NCU Midweek League Group B · 2026 | 2 | 2 | 36 | 34 | 2 | 1/7 | 17 | 5.67 | 18 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 2 | 2 | 12 | 20 | 0 | - | — | 10 | — | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 6 | 6 | 0 | - | — | 6 | — | 0 | 0 |
| NCU Development Cup · 2026 | 1 | 1 | 24 | 22 | 0 | - | — | 5.5 | — | 0 | 0 |
| NCU Junior League 6 · 2025 | 9 | 9 | 216 | 208 | 9 | 2/7 | 23.11 | 5.78 | 24 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 3 | 3 | 84 | 58 | 5 | 3/12 | 11.6 | 4.14 | 16.8 | 0 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 18 | 18 | 0 | - | — | 6 | — | 0 | 0 |
| NCU Junior League 7 · 2025 | 5 | 5 | 156 | 154 | 2 | 1/19 | 77 | 5.92 | 78 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 24 | 21 | 0 | - | — | 5.25 | — | 0 | 0 |
| NCU Midweek League Group B · 2025 | 7 | 7 | 130 | 139 | 7 | 3/11 | 19.86 | 6.42 | 18.57 | 0 | 0 |
| NCU Junior League 11A · 2025 | 5 | 5 | 138 | 107 | 7 | 4/21 | 15.29 | 4.65 | 19.71 | 1 | 0 |
| NCU Development Cup · 2025 | 2 | 2 | 54 | 32 | 3 | 3/22 | 10.67 | 3.56 | 18 | 0 | 0 |
| NCU Junior League 10 · 2024 | 1 | 1 | 18 | 12 | 2 | 2/12 | 6 | 4 | 9 | 0 | 0 |
| NCU Junior League 7 · 2024 | 2 | 2 | 24 | 31 | 0 | - | — | 7.75 | — | 0 | 0 |
| NCU Junior League 8 · 2024 | 13 | 13 | 330 | 273 | 16 | 3/20 | 17.06 | 4.96 | 20.63 | 0 | 0 |
| NCU Senior League 2 · 2024 | 4 | 4 | 60 | 72 | 2 | 2/20 | 36 | 7.2 | 30 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 7 | 7 | 126 | 127 | 9 | 3/14 | 14.11 | 6.05 | 14 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 60 | 58 | 1 | 1/30 | 58 | 5.8 | 60 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 1 | 1 | 12 | 6 | 2 | 2/6 | 3 | 3 | 6 | 0 | 0 |
| NCU Junior League 8b · 2023 | 2 | 2 | 24 | 13 | 2 | 1/2 | 6.5 | 3.25 | 12 | 0 | 0 |
| NCU Junior League 8a · 2023 | 11 | 11 | 258 | 250 | 14 | 4/11 | 17.86 | 5.81 | 18.43 | 1 | 0 |
| NCU Minor Qualifying Cup · 2023 | 4 | 4 | 102 | 132 | 5 | 2/30 | 26.4 | 7.76 | 20.4 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 2 | 24 | 32 | 1 | 1/17 | 32 | 8 | 24 | 0 | 0 |
| NCU Midweek League North Group · 2023 | 3 | 3 | 48 | 89 | 2 | 2/18 | 44.5 | 11.13 | 24 | 0 | 0 |
By Competition
Best Batting
57* (41b)
NCU Minor (Lindsay) Cup
Best Bowling
4-35 (4ov)
NCU Midweek League Group A
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 5 | 13 | 11 | 168 | 24.0 | 18 | 1 |
| NCU Junior League 6 | 8 | 6 | 73 | 18.3 | 6 | 0 |
| NCU Midweek League Group A | 7 | 6 | 58 | 9.7 | 12 | 0 |
| NCU Minor (Lindsay) Cup | 4 | 4 | 127 | 127.0 | 1 | 0 |
| NCU Midweek League Group B | 2 | 2 | 33 | 16.5 | 2 | 1 |
| NCU Mercury Senior League 2 | 2 | 2 | 4 | 2.0 | 0 | 0 |
| NCU Junior League 10 | 1 | 1 | 26 | 26.0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 19 | — | 0 | 0 |
| NCU Development Cup | 1 | 1 | 31 | 31.0 | 0 | 0 |
Recent Form
every innings of 202630 Aug 20269 (8b) · 1-3 (1ov)Ardent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›29 Aug 20261* (2b) · 0-54 (6ov)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›23 Aug 202638* (13b) · 1-19 (5ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›22 Aug 20265 (5b) · 1-20 (4ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›16 Aug 20261-18 (4ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›13 Aug 202622 (10b)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›9 Aug 20260-24 (4ov) · 3ct · 1roArdent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›8 Aug 20260 (9b) · 1-17 (4ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›2 Aug 20260 (3b) · 0-17 (2ov) · 1ctArdent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›1 Aug 202627* (17b) · 0-40 (6ov) · 1ctArdent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 Jul 202626 (21b) · 0-23 (3ov)Ardent Blues 4th XI v Arches 2nd XI · NCU Junior League 10›25 Jul 202632* (23b) · 0-38 (5ov) · 1ctArdent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›23 Jul 202635 (14b) · 1-45 (4ov)Ardent Blues MW1 XI v Belfast Superkings MW XI · NCU Midweek League Group A›19 Jul 20261 (3b) · 2-40 (6ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›18 Jul 202657* (41b) · 0-36 (6ov)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›17 Jul 202633 (21b) · 1-27 (3ov)Ardent Blues MW2 XI v Cregagh MW XI · NCU Midweek League Group B›15 Jul 20260 (1b) · 1-36 (4ov)Ardent Blues MW1 XI v Muckamore MW1 XI · NCU Midweek League Group A›12 Jul 202620 (23b) · 1-24 (4ov) · 1ctArdent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›11 Jul 20264 (3b) · 3-26 (6ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Junior League 5›9 Jul 20261-12 (4ov) · 1ctArdent Blues MW1 XI v BISC MW XI · NCU Midweek League Group A›8 Jul 20262 (9b) · 4-35 (4ov)Ardent Blues MW1 XI v Carrickfergus MW XI · NCU Midweek League Group A›4 Jul 202627 (18b) · 0-34 (6ov)Ardent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›30 Jun 20260 (2b) · 1-7 (3ov) · 1ctArdent Blues MW2 XI v CSNI MW XI · NCU Midweek League Group B›27 Jun 20261-42 (5ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›24 Jun 202613 (11b) · 1-14 (3ov)Ardent Blues MW1 XI v Ballymena MW XI · NCU Midweek League Group A›21 Jun 202627* (25b) · 3-19 (4ov) · 1ctArdent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›20 Jun 202638* (17b) · 0-21 (5ov)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Minor (Lindsay) Cup›14 Jun 20260 (1b) · 3-18 (6ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›13 Jun 20262 (2b) · 0-13 (1ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 202619* (15b) · 0-6 (1ov) · 2ctArdent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›7 Jun 202643* (33b) · 1-29 (5ov) · 1ctArdent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›26 May 20260 (1b) · 2-10 (3ov) · 3ctArdent Blues MW1 XI v Amigos Belfast MW XI · NCU Midweek League Group A›24 May 202610* (5b) · 1-13 (4ov) · 2ctArdent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›23 May 20261-24 (4.1ov)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›20 May 20268 (5b) · 2-13 (3ov)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›17 May 20263 (5b) · 3-22 (5ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›9 May 202631 (19b) · 0-22 (4ov)Ardent Blues 4th XI v Amigos Belfast 3rd XI · NCU Development Cup›3 May 20264 (5b) · 1-37 (6ov) · 1ctArdent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›2 May 20262 (5b) · 0-7 (1ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›