UA
Upanish Anil
All-RounderGroup 1
Role
All-Rounder
Batting Style
Left-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 8 | 4 | 3 | 29 | 14* | 29 | 131.82 | 0 | 0 | 0 | 2 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 14 | 14 | 3 | 149 | 28 | 13.55 | 71.29 | 0 | 0 | 18 | 3 | 5 | 0 |
| NCU Midweek League Group A · 2026 | 7 | 6 | 0 | 121 | 33 | 20.17 | 147.56 | 0 | 0 | 10 | 8 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 0 | 12 | 12 | 12 | 109.09 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Senior League 2 · 2025 | 14 | 12 | 4 | 241 | 53 | 30.13 | 123.59 | 0 | 1 | 17 | 16 | 0 | 0 |
| NCU Junior League 6 · 2025 | 3 | 2 | 1 | 38 | 20 | 38 | 180.95 | 0 | 0 | 2 | 3 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 0 | 10 | 10 | 10 | 200 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 1 | 8 | 7 | 8 | 114.29 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 6 | 1 | 149 | 34 | 29.8 | 186.25 | 0 | 0 | 10 | 11 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2025 | 2 | 1 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 10 · 2024 | 5 | 4 | 1 | 28 | 18 | 9.33 | 77.78 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Development Cup · 2024 | 1 | 1 | 0 | 10 | 10 | 10 | 200 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Junior League 7 · 2024 | 8 | 3 | 2 | 21 | 16* | 21 | 150 | 0 | 0 | 0 | 2 | 2 | 0 |
| NCU Senior League 2 · 2024 | 7 | 4 | 1 | 57 | 17 | 19 | 82.61 | 0 | 0 | 5 | 1 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 0 | 16 | 16 | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 10 | 7 | 2 | 13 | 5 | 2.6 | 61.9 | 0 | 0 | 1 | 0 | 2 | 0 |
| NCU Junior League 8 · 2024 | 4 | 4 | 1 | 10 | 8 | 3.33 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 0 | 5 | 5 | 5 | 100 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 9 | 9 | 192 | 193 | 8 | 2/12 | 24.13 | 6.03 | 24 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 14 | 14 | 444 | 346 | 13 | 3/22 | 26.62 | 4.68 | 34.15 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 6 | 6 | 93 | 92 | 8 | 4/1 | 11.5 | 5.94 | 11.63 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 21 | 34 | 1 | 1/34 | 34 | 9.71 | 21 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 18 | 25 | 0 | - | — | 8.33 | — | 0 | 0 |
| NCU Senior League 2 · 2025 | 12 | 12 | 240 | 251 | 9 | 3/38 | 27.89 | 6.28 | 26.67 | 0 | 0 |
| NCU Junior League 6 · 2025 | 3 | 3 | 66 | 52 | 2 | 2/7 | 26 | 4.73 | 33 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 24 | 30 | 3 | 3/30 | 10 | 7.5 | 8 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 36 | 42 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Midweek League Group B · 2025 | 6 | 6 | 96 | 107 | 5 | 2/29 | 21.4 | 6.69 | 19.2 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 30 | 23 | 1 | 1/23 | 23 | 4.6 | 30 | 0 | 0 |
| NCU Junior League 10 · 2025 | 2 | 2 | 48 | 34 | 2 | 2/16 | 17 | 4.25 | 24 | 0 | 0 |
| NCU Junior League 10 · 2024 | 5 | 5 | 126 | 138 | 6 | 3/19 | 23 | 6.57 | 21 | 0 | 0 |
| NCU Development Cup · 2024 | 1 | 1 | 30 | 28 | 0 | - | — | 5.6 | — | 0 | 0 |
| NCU Junior League 7 · 2024 | 7 | 7 | 114 | 77 | 8 | 3/4 | 9.63 | 4.05 | 14.25 | 0 | 0 |
| NCU Senior League 2 · 2024 | 5 | 5 | 78 | 67 | 4 | 2/22 | 16.75 | 5.15 | 19.5 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 8 | 8 | 138 | 148 | 4 | 1/12 | 37 | 6.43 | 34.5 | 0 | 0 |
| NCU Junior League 8 · 2024 | 4 | 4 | 84 | 59 | 2 | 1/11 | 29.5 | 4.21 | 42 | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 18 | 15 | 0 | - | — | 5 | — | 0 | 0 |
By Competition
Best Batting
33 (20b)
NCU Midweek League Group A
Best Bowling
4-1 (1.3ov)
NCU Midweek League Group A
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 14 | 14 | 149 | 13.5 | 13 | 4 |
| NCU Junior League 5 | 7 | 3 | 15 | 15.0 | 7 | 2 |
| NCU Midweek League Group A | 7 | 6 | 121 | 20.2 | 8 | 1 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 12 | 12.0 | 1 | 0 |
| NCU Junior Cup | 1 | 1 | 0 | 0.0 | 0 | 0 |
Recent Form
every innings of 202623 Aug 20262-22 (4ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›22 Aug 20264 (9b) · 1-33 (8ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›15 Aug 202628 (38b) · 0-20 (1ov) · 1ctArdent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›13 Aug 20260-7 (2ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›9 Aug 20260-34 (3ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›8 Aug 20265 (3b) · 0-22 (4ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›1 Aug 202617 (14b) · 2-33 (6ov)Ardent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›25 Jul 20262 (6b) · 1-42 (5ov) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›23 Jul 202633 (20b) · 2-25 (4ov)Ardent Blues MW1 XI v Belfast Superkings MW XI · NCU Midweek League Group A›19 Jul 202614* (9b) · 1-36 (6ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›18 Jul 202623* (21b) · 2-38 (8ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›15 Jul 202625 (8b) · 2-28 (4ov)Ardent Blues MW1 XI v Muckamore MW1 XI · NCU Midweek League Group A›13 Jul 20260 (3b) · 0-19 (4ov) · 1ctArdent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›9 Jul 2026Did not bat or bowlArdent Blues MW1 XI v BISC MW XI · NCU Midweek League Group A›8 Jul 202630 (17b) · 0-17 (2ov)Ardent Blues MW1 XI v Carrickfergus MW XI · NCU Midweek League Group A›4 Jul 20260 (4b) · 0-28 (6ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›27 Jun 20262-12 (3ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›24 Jun 20265 (5b) · 0-10 (2ov)Ardent Blues MW1 XI v Ballymena MW XI · NCU Midweek League Group A›20 Jun 20261 (10b) · 2-25 (8ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›14 Jun 20260 (2b) · 1-2 (2ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›13 Jun 202626 (36b) · 1-13 (5ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 202612 (11b) · 1-34 (3.3ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 202624 (23b) · 0-30 (4ov) · 1ctArdent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›26 May 20264 (11b) · 4-1 (1.3ov)Ardent Blues MW1 XI v Amigos Belfast MW XI · NCU Midweek League Group A›24 May 20261* (2b) · 1-10 (3ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›23 May 202614* (38b) · 0-11 (4ov) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›20 May 202624 (21b) · 0-11 (2ov)Ardent Blues MW1 XI v PSNI MW XI · NCU Midweek League Group A›16 May 20260* (1b) · 3-22 (8ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 20260 (2b) · 0-25 (3ov) · 2ctArdent Blues 1st XI v CI 2nd XI · NCU Junior Cup›2 May 20265 (3b) · 1-10 (3ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›