VM
Vinosh Mohanadas
BowlerGroup 6
Role
Bowler
Batting Style
Left-hand Bat
Bowling Style
Left-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Minor (Lindsay) Cup · 2025 | 4 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 6 · 2025 | 7 | 2 | 0 | 17 | 11 | 8.5 | 94.44 | 0 | 0 | 2 | 0 | 2 | 0 |
| NCU Senior League 2 · 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 1 | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 1 | 4 | 4* | — | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 1 | 1 | 9 | 9* | — | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 8b · 2023 | 10 | 3 | 3 | 8 | 4* | — | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Minor (Lindsay) Cup · 2025 | 4 | 4 | 126 | 94 | 7 | 3/19 | 13.43 | 4.48 | 18 | 0 | 0 |
| NCU Junior League 6 · 2025 | 7 | 7 | 210 | 169 | 9 | 2/12 | 18.78 | 4.83 | 23.33 | 0 | 0 |
| NCU Senior League 2 · 2024 | 3 | 3 | 64 | 52 | 3 | 3/31 | 17.33 | 4.88 | 21.33 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 2 | 42 | 41 | 0 | - | — | 5.86 | — | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 30 | 17 | 1 | 1/17 | 17 | 3.4 | 30 | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 1 | 24 | 7 | 2 | 2/7 | 3.5 | 1.75 | 12 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 3 | 54 | 41 | 2 | 1/8 | 20.5 | 4.56 | 27 | 0 | 0 |
| NCU Junior League 8b · 2023 | 10 | 10 | 221 | 148 | 19 | 5/9 | 7.79 | 4.02 | 11.63 | 1 | 1 |
| NCU Minor Qualifying Cup · 2023 | 5 | 5 | 120 | 96 | 6 | 3/28 | 16 | 4.8 | 20 | 0 | 0 |
By Competition
Best Batting
11 (14b)
NCU Junior League 6
Best Bowling
3-19 (6ov)
NCU Minor (Lindsay) Cup
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 7 | 2 | 17 | 8.5 | 9 | 2 |
| NCU Minor (Lindsay) Cup | 4 | 0 | 0 | — | 7 | 0 |
Recent Form
every innings of 202523 Aug 20252-19 (5ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Minor (Lindsay) Cup›16 Aug 20256 (4b) · 2-16 (6ov)Ardent Blues 2nd XI v Downpatrick 2nd XI · NCU Junior League 6›2 Aug 20250-39 (7ov) · 1ctArdent Blues 2nd XI v Cooke Collegians 2nd XI · NCU Minor (Lindsay) Cup›19 Jul 20253-19 (6ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Minor (Lindsay) Cup›13 Jul 20250-30 (4ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 6›29 Jun 20252-33 (6ov) · 1ctArdent Blues 2nd XI v Templepatrick 3rd XI · NCU Junior League 6›21 Jun 20252-17 (3ov)Ardent Blues 2nd XI v Cregagh 3rd XI · NCU Minor (Lindsay) Cup›15 Jun 202511 (14b) · 0-38 (4ov) · 1ctArdent Blues 2nd XI v Derriaghy 3rd XI · NCU Junior League 6›24 May 20251-17 (5ov)Ardent Blues 2nd XI v CI 4th XI · NCU Junior League 6›11 May 20252-12 (5ov)Ardent Blues 2nd XI v Cregagh 3rd XI · NCU Junior League 6›3 May 20252-23 (5ov)Ardent Blues 2nd XI v Armagh 3rd XI · NCU Junior League 6›