SK
Syam Kumar
BowlerGroup 4
Role
Bowler
Batting Style
Left-hand Bat
Bowling Style
Right-arm Fast
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 10 · 2026 | 1 | 1 | 0 | 5 | 5 | 5 | 83.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 5 | 3 | 1 | 8 | 4* | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 1 | 1 | 2 | 2* | — | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 2 | 2 | 4 | 4* | — | 23.53 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Senior League 2 · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 0 | 2 | 2 | 2 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8b · 2023 | 5 | 1 | 1 | 3 | 3* | — | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 1 | 1 | 7 | 7* | — | 350 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Junior League 8a · 2023 | 11 | 2 | 1 | 2 | 2 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League North Group · 2023 | 1 | 1 | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 10 · 2026 | 1 | 1 | 18 | 41 | 0 | - | — | 13.67 | — | 0 | 0 |
| NCU Junior League 7 · 2024 | 5 | 5 | 144 | 93 | 4 | 3/22 | 23.25 | 3.88 | 36 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 3 | 39 | 37 | 1 | 1/14 | 37 | 5.69 | 39 | 0 | 0 |
| NCU Senior League 2 · 2024 | 1 | 1 | 24 | 26 | 1 | 1/26 | 26 | 6.5 | 24 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 30 | 13 | 0 | - | — | 2.6 | — | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 18 | 20 | 0 | - | — | 6.67 | — | 0 | 0 |
| NCU Junior League 8b · 2023 | 5 | 5 | 126 | 97 | 7 | 3/15 | 13.86 | 4.62 | 18 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 5 | 126 | 71 | 6 | 2/13 | 11.83 | 3.38 | 21 | 0 | 0 |
| NCU Junior League 8a · 2023 | 10 | 10 | 252 | 203 | 6 | 1/3 | 33.83 | 4.83 | 42 | 0 | 0 |
| NCU Midweek League North Group · 2023 | 1 | 1 | 18 | 22 | 0 | - | — | 7.33 | — | 0 | 0 |
By Competition
Best Batting
5 (6b)
NCU Junior League 10
Best Bowling
0-41 (3ov)
NCU Junior League 10
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 10 | 1 | 1 | 5 | 5.0 | 0 | 0 |