SN
Sreejesh Nair
All-RounderGroup 2#18
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 5 | 4 | 3 | 50 | 31* | 50 | 78.13 | 0 | 0 | 4 | 1 | 3 | 0 |
| NCU Junior League 6 · 2026 | 3 | 1 | 0 | 27 | 27 | 27 | 112.5 | 0 | 0 | 2 | 1 | 1 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 0 | 33 | 33 | 33 | 206.25 | 0 | 0 | 5 | 1 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 3 | 3 | 0 | 41 | 31 | 13.67 | 113.89 | 0 | 0 | 4 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 1 | 1 | 0 | 27 | 27 | 27 | 117.39 | 0 | 0 | 4 | 0 | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 0 | 4 | 4 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Development Cup · 2026 | 1 | 1 | 0 | 9 | 9 | 9 | 34.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 6 · 2025 | 8 | 5 | 1 | 11 | 6 | 2.75 | 45.83 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 10 · 2025 | 1 | 1 | 0 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 2 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 8 | 6 | 1 | 95 | 32 | 19 | 93.14 | 0 | 0 | 9 | 0 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 5 | 4 | 1 | 123 | 45 | 41 | 85.42 | 0 | 0 | 9 | 0 | 2 | 0 |
| NCU Midweek League South Group · 2024 | 6 | 6 | 1 | 98 | 30 | 19.6 | 88.29 | 0 | 0 | 10 | 0 | 3 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 1 | 43 | 43* | — | 130.3 | 0 | 0 | 7 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 3 | 2 | 50 | 23* | 50 | 100 | 0 | 0 | 5 | 1 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 3 | 2 | 10 | 9* | 10 | 58.82 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Junior League 8b · 2023 | 8 | 4 | 3 | 70 | 42* | 70 | 76.92 | 0 | 0 | 5 | 2 | 3 | 0 |
| NCU Midweek League North Group · 2023 | 4 | 4 | 2 | 84 | 31* | 42 | 129.23 | 0 | 0 | 10 | 2 | 0 | 0 |
| NCU Junior League 8a · 2023 | 2 | 2 | 1 | 18 | 16* | 18 | 58.06 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 1 | 15 | 15* | — | 78.95 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 4 | 4 | 66 | 69 | 2 | 2/21 | 34.5 | 6.27 | 33 | 0 | 0 |
| NCU Junior League 5 · 2026 | 5 | 5 | 114 | 94 | 11 | 4/14 | 8.55 | 4.95 | 10.36 | 2 | 0 |
| NCU Junior League 11A · 2026 | 1 | 1 | 18 | 16 | 0 | - | — | 5.33 | — | 0 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 6 | 14 | 0 | - | — | 14 | — | 0 | 0 |
| NCU Midweek League Group B · 2026 | 3 | 3 | 48 | 46 | 5 | 3/7 | 9.2 | 5.75 | 9.6 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 1 | 1 | 12 | 18 | 0 | - | — | 9 | — | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 24 | 25 | 0 | - | — | 6.25 | — | 0 | 0 |
| NCU Development Cup · 2026 | 1 | 1 | 18 | 18 | 2 | 2/18 | 9 | 6 | 9 | 0 | 0 |
| NCU Junior League 6 · 2025 | 8 | 8 | 176 | 164 | 8 | 2/4 | 20.5 | 5.59 | 22 | 0 | 0 |
| NCU Junior League 10 · 2025 | 1 | 1 | 21 | 21 | 2 | 2/21 | 10.5 | 6 | 10.5 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 2 | 2 | 30 | 15 | 2 | 1/6 | 7.5 | 3 | 15 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 6 | 6 | 72 | 84 | 2 | 1/0 | 42 | 7 | 36 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 18 | 8 | 0 | - | — | 2.67 | — | 0 | 0 |
| NCU Junior League 8 · 2024 | 5 | 5 | 102 | 59 | 7 | 3/9 | 8.43 | 3.47 | 14.57 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 5 | 5 | 96 | 117 | 6 | 2/25 | 19.5 | 7.31 | 16 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 24 | 16 | 2 | 2/16 | 8 | 4 | 12 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 3 | 72 | 58 | 4 | 3/12 | 14.5 | 4.83 | 18 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 3 | 55 | 41 | 4 | 2/11 | 10.25 | 4.47 | 13.75 | 0 | 0 |
| NCU Junior League 8b · 2023 | 8 | 8 | 203 | 105 | 13 | 5/6 | 8.08 | 3.1 | 15.62 | 0 | 1 |
| NCU Midweek League North Group · 2023 | 4 | 4 | 72 | 89 | 2 | 2/29 | 44.5 | 7.42 | 36 | 0 | 0 |
| NCU Junior League 8a · 2023 | 2 | 2 | 42 | 42 | 1 | 1/17 | 42 | 6 | 42 | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 12 | 13 | 0 | - | — | 6.5 | — | 0 | 0 |
By Competition
Best Batting
33 (16b)
NCU Midweek League Group A
Best Bowling
4-14 (4ov)
NCU Junior League 5
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 5 | 5 | 4 | 50 | 50.0 | 7 | 0 |
| NCU Junior League 6 | 3 | 1 | 27 | 27.0 | 2 | 1 |
| NCU Midweek League Group B | 3 | 3 | 41 | 13.7 | 5 | 1 |
| NCU Midweek League Group A | 1 | 1 | 33 | 33.0 | 0 | 0 |
| NCU Minor (Lindsay) Cup | 1 | 1 | 27 | 27.0 | 0 | 0 |
| NCU Junior League 10 | 1 | 1 | 4 | 4.0 | 0 | 0 |
| NCU Development Cup | 1 | 1 | 9 | 9.0 | 2 | 0 |
Recent Form
every innings of 202630 Aug 202627 (24b) · 1ctArdent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›23 Aug 20266* (4b) · 1-25 (5ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›16 Aug 20260-16 (2ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›9 Aug 20264-14 (4ov) · 2ctArdent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›2 Aug 20262-21 (5ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›25 Jul 202631* (41b) · 2-26 (3ov) · 1ctArdent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›23 Jul 202633 (16b) · 0-14 (1ov)Ardent Blues MW1 XI v Belfast Superkings MW XI · NCU Midweek League Group A›21 Jun 20260* (0b) · 0-15 (3ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›16 Jun 202610 (10b) · 0-29 (3ov)Ardent Blues MW2 XI v Cooke Collegians MW XI · NCU Midweek League Group B›14 Jun 202613 (19b)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›30 May 202627 (23b) · 0-18 (2ov)Ardent Blues 2nd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 May 202631 (25b) · 2-10 (2ov)Ardent Blues MW2 XI v Arches MW XI · NCU Midweek League Group B›20 May 20260 (1b) · 3-7 (3ov)Ardent Blues MW2 XI v Dunmurry MW2 XI · NCU Midweek League Group B›17 May 20264 (5b) · 0-25 (4ov)Ardent Blues 4th XI v Belfast Superkings 2nd XI · NCU Junior League 10›9 May 20269 (26b) · 2-18 (3ov)Ardent Blues 4th XI v Amigos Belfast 3rd XI · NCU Development Cup›