SB
Captain
Sanal Babu
All-RounderGroup 3
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 15 | 13 | 5 | 202 | 39 | 25.25 | 80.48 | 0 | 0 | 11 | 5 | 2 | 0 |
| NCU Junior League 5 · 2026 | 3 | 2 | 2 | 24 | 12* | — | 92.31 | 0 | 0 | 4 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 5 | 5 | 2 | 164 | 65 | 54.67 | 97.62 | 0 | 1 | 18 | 1 | 0 | 0 |
| NCU Junior League 10 · 2026 | 5 | 5 | 0 | 207 | 97 | 41.4 | 94.95 | 0 | 1 | 27 | 5 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 2 | 2 | 1 | 53 | 31 | 53 | 89.83 | 0 | 0 | 6 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 7 | 7 | 0 | 108 | 35 | 15.43 | 90.76 | 0 | 0 | 8 | 4 | 3 | 0 |
| NCU Development Cup · 2026 | 2 | 2 | 0 | 10 | 10 | 5 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
| NCU Junior League 7 · 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2025 | 11 | 11 | 4 | 262 | 58 | 37.43 | 85.06 | 0 | 2 | 22 | 2 | 4 | 0 |
| NCU Junior League 11A · 2025 | 2 | 2 | 0 | 87 | 54 | 43.5 | 129.85 | 0 | 1 | 8 | 3 | 0 | 0 |
| NCU Development Cup · 2025 | 4 | 3 | 0 | 49 | 26 | 16.33 | 92.45 | 0 | 0 | 7 | 1 | 1 | 0 |
| NCU Midweek League Group A · 2025 | 10 | 9 | 0 | 106 | 33 | 11.78 | 75.18 | 0 | 0 | 9 | 0 | 1 | 0 |
| NCU Junior League 6 · 2025 | 2 | 2 | 0 | 28 | 26 | 14 | 75.68 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 1 | 2 | 2* | — | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 4 | 4 | 0 | 35 | 16 | 8.75 | 63.64 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 0 | 7 | 7 | 7 | 53.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 9 | 9 | 2 | 88 | 31 | 12.57 | 68.75 | 0 | 0 | 3 | 0 | 3 | 0 |
| NCU Development Cup · 2024 | 1 | 1 | 0 | 7 | 7 | 7 | 116.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 11 | 11 | 162 | 162 | 7 | 3/21 | 23.14 | 6 | 23.14 | 0 | 0 |
| NCU Junior League 5 · 2026 | 3 | 3 | 60 | 71 | 5 | 2/31 | 14.2 | 7.1 | 12 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 2 | 2 | 39 | 65 | 5 | 3/22 | 13 | 10 | 7.8 | 0 | 0 |
| NCU Junior League 10 · 2026 | 5 | 5 | 74 | 70 | 3 | 1/8 | 23.33 | 5.68 | 24.67 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 4 | 4 | 53 | 36 | 10 | 3/4 | 3.6 | 4.08 | 5.3 | 0 | 0 |
| NCU Development Cup · 2026 | 1 | 1 | 12 | 6 | 1 | 1/6 | 6 | 3 | 12 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 12 | 27 | 0 | - | — | 13.5 | — | 0 | 0 |
| NCU Junior League 10 · 2025 | 5 | 5 | 48 | 53 | 3 | 1/9 | 17.67 | 6.63 | 16 | 0 | 0 |
| NCU Junior League 11A · 2025 | 2 | 2 | 48 | 46 | 3 | 2/16 | 15.33 | 5.75 | 16 | 0 | 0 |
| NCU Junior League 6 · 2025 | 1 | 1 | 6 | 3 | 1 | 1/3 | 3 | 3 | 6 | 0 | 0 |
| NCU Development Cup · 2025 | 3 | 3 | 42 | 27 | 3 | 2/14 | 9 | 3.86 | 14 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 5 | 5 | 60 | 61 | 3 | 1/4 | 20.33 | 6.1 | 20 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 24 | 18 | 0 | - | — | 4.5 | — | 0 | 0 |
| NCU Midweek League South Group · 2024 | 1 | 1 | 6 | 13 | 0 | - | — | 13 | — | 0 | 0 |
| NCU Junior League 10 · 2024 | 1 | 1 | 6 | 6 | 0 | - | — | 6 | — | 0 | 0 |
By Competition
Best Batting
97 (72b)
NCU Junior League 10
Best Bowling
3-4 (0.5ov)
NCU Midweek League Group B
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 13 | 11 | 150 | 18.8 | 5 | 0 |
| NCU Midweek League Group B | 7 | 7 | 108 | 15.4 | 10 | 1 |
| NCU Minor (Lindsay) Cup | 5 | 5 | 164 | 54.7 | 5 | 0 |
| NCU Junior League 10 | 5 | 5 | 207 | 41.4 | 3 | 0 |
| NCU Junior League 5 | 2 | 1 | 12 | — | 3 | 0 |
| NCU Midweek League Group A | 2 | 2 | 53 | 53.0 | 0 | 0 |
| NCU Development Cup | 2 | 2 | 10 | 5.0 | 1 | 0 |
Recent Form
every innings of 202630 Aug 20260 (1b) · 0-4 (1ov)Ardent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›29 Aug 20260-28 (4ov)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›22 Aug 20260 (3b) · 2-43 (3ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›16 Aug 202626* (30b) · 1-6 (2ov) · 1roArdent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›13 Aug 20261-9 (2ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›9 Aug 202612* (13b) · 2-31 (4ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Junior League 5›8 Aug 20269 (14b) · 1-16 (3ov) · 1roArdent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›2 Aug 20260-20 (3ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›1 Aug 202665 (64b) · 3-22 (3.3ov)Ardent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 Jul 202637 (48b) · 0-28 (2.2ov)Ardent Blues 4th XI v Arches 2nd XI · NCU Junior League 10›23 Jul 202622* (31b)Ardent Blues MW1 XI v Belfast Superkings MW XI · NCU Midweek League Group A›19 Jul 20260* (1b)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›18 Jul 202644* (48b)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›17 Jul 202620 (21b)Ardent Blues MW2 XI v Cregagh MW XI · NCU Midweek League Group B›15 Jul 202631 (28b)Ardent Blues MW1 XI v Muckamore MW1 XI · NCU Midweek League Group A›14 Jul 202630 (23b) · 1ctArdent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›12 Jul 202614 (23b)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›8 Jul 202617 (25b) · 1-8 (3ov) · 1ctArdent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›5 Jul 202613 (24b) · 0-13 (3ov)Ardent Blues 4th XI v CI 5th XI · NCU Junior League 10›4 Jul 202610 (14b) · 3-21 (2ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›30 Jun 202635 (28b) · 3-8 (2ov) · 1ctArdent Blues MW2 XI v CSNI MW XI · NCU Midweek League Group B›27 Jun 202613 (14b)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›20 Jun 202619 (20b)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Minor (Lindsay) Cup›16 Jun 20261 (2b) · 3-16 (3ov)Ardent Blues MW2 XI v Cooke Collegians MW XI · NCU Midweek League Group B›14 Jun 202618 (37b) · 1-9 (2ov)Ardent Blues 4th XI v Amigos Belfast 3rd XI · NCU Junior League 10›13 Jun 20262 (19b) · 0-12 (2ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›7 Jun 202615 (12b) · 0-22 (3ov) · 1ctArdent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›31 May 20260 (5b) · 1-6 (2ov) · 1ctArdent Blues 4th XI v North Down 4th XI · NCU Development Cup›30 May 202636* (33b)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Minor (Lindsay) Cup›26 May 20264 (14b) · 3-4 (0.5ov)Ardent Blues MW2 XI v Arches MW XI · NCU Midweek League Group B›24 May 202642 (37b) · 1-8 (3ov)Ardent Blues 4th XI v Templepatrick 4th XI · NCU Junior League 10›23 May 202622* (16b)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›20 May 20261 (6b)Ardent Blues MW2 XI v Dunmurry MW2 XI · NCU Midweek League Group B›16 May 202639 (47b) · 0-21 (3ov) · 1ctArdent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›9 May 202610 (7b)Ardent Blues 4th XI v Amigos Belfast 3rd XI · NCU Development Cup›2 May 202697 (72b) · 1-12 (2ov)Ardent Blues 4th XI v North Down 4th XI · NCU Junior League 10›