NV
Nithin Velasseryil
All-RounderGroup 4
Role
All-Rounder
Batting Style
Left-hand Bat
Bowling Style
Left-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Midweek League Group B · 2026 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 3 | 2 | 2 | 18 | 16* | — | 94.74 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Junior League 11A · 2025 | 1 | 1 | 0 | 9 | 9 | 9 | 81.82 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 5 | 5 | 2 | 49 | 21 | 16.33 | 64.47 | 0 | 0 | 3 | 1 | 0 | 0 |
| NCU Junior League 8 · 2024 | 2 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Midweek League Group A · 2025 | 2 | 2 | 24 | 18 | 1 | 1/9 | 18 | 4.5 | 24 | 0 | 0 |
| NCU Junior League 11A · 2025 | 1 | 1 | 24 | 15 | 0 | - | — | 3.75 | — | 0 | 0 |
| NCU Midweek League South Group · 2024 | 4 | 4 | 60 | 74 | 4 | 3/28 | 18.5 | 7.4 | 15 | 0 | 0 |
| NCU Junior League 8 · 2024 | 2 | 2 | 30 | 34 | 0 | - | — | 6.8 | — | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 1 | 12 | 3 | 0 | - | — | 1.5 | — | 0 | 0 |
By Competition
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Midweek League Group B | 1 | 0 | 0 | — | 0 | 0 |