NN
Nikhil Nair
All-RounderGroup 1
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 · 2026 | 11 | 11 | 1 | 190 | 41 | 19 | 84.44 | 0 | 0 | 13 | 6 | 4 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 0 | 11 | 11 | 11 | 55 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Senior League 2 · 2025 | 5 | 3 | 1 | 79 | 61 | 39.5 | 141.07 | 0 | 1 | 4 | 7 | 0 | 0 |
| NCU Junior League 10 · 2025 | 2 | 2 | 0 | 35 | 35 | 17.5 | 129.63 | 0 | 0 | 3 | 2 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 1 | 3 | 3* | — | 37.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Junior League 6 · 2025 | 1 | 1 | 0 | 16 | 16 | 16 | 228.57 | 0 | 0 | 2 | 1 | 0 | 0 |
| NCU Junior League 7 · 2024 | 10 | 9 | 3 | 203 | 58 | 33.83 | 112.15 | 0 | 1 | 19 | 9 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 0 | 12 | 12 | 6 | 80 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Senior League 2 · 2024 | 4 | 3 | 0 | 29 | 13 | 9.67 | 116 | 0 | 0 | 2 | 1 | 1 | 0 |
| NCU Junior League 8 · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 1 | 1 | 0 | 3 | 3 | 3 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 3 | 3 | 45 | 23* | — | 102.27 | 0 | 0 | 2 | 2 | 2 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 4 | 1 | 42 | 22 | 14 | 93.33 | 0 | 0 | 0 | 3 | 3 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 3 | 1 | 1 | 7 | 7* | — | 58.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8b · 2023 | 10 | 6 | 5 | 104 | 62* | 104 | 136.84 | 0 | 1 | 5 | 4 | 5 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 · 2026 | 9 | 9 | 153 | 164 | 8 | 2/8 | 20.5 | 6.43 | 19.13 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 12 | 19 | 0 | - | — | 9.5 | — | 0 | 0 |
| NCU Senior League 2 · 2025 | 5 | 5 | 75 | 83 | 5 | 2/18 | 16.6 | 6.64 | 15 | 0 | 0 |
| NCU Junior League 10 · 2025 | 2 | 2 | 24 | 36 | 1 | 1/22 | 36 | 9 | 24 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 30 | 33 | 1 | 1/16 | 33 | 6.6 | 30 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 25 | 27 | 6 | 6/27 | 4.5 | 6.48 | 4.17 | 0 | 1 |
| NCU Junior League 7 · 2024 | 6 | 6 | 86 | 82 | 6 | 2/2 | 13.67 | 5.72 | 14.33 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 27 | 14 | 5 | 5/14 | 2.8 | 3.11 | 5.4 | 0 | 1 |
| NCU Senior League 2 · 2024 | 2 | 2 | 24 | 20 | 1 | 1/12 | 20 | 5 | 24 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 12 | 17 | 1 | 1/17 | 17 | 8.5 | 12 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 2 | 2 | 30 | 40 | 2 | 1/18 | 20 | 8 | 15 | 0 | 0 |
| NCU Junior League 8b · 2023 | 1 | 1 | 12 | 11 | 0 | - | — | 5.5 | — | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 1 | 1 | 24 | 32 | 0 | - | — | 8 | — | 0 | 0 |
By Competition
Best Batting
41 (38b)
NCU Mercury Senior League 2
Best Bowling
2-8 (2ov)
NCU Mercury Senior League 2
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 11 | 11 | 190 | 19.0 | 8 | 0 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 11 | 11.0 | 0 | 0 |
Recent Form
every innings of 202622 Aug 20260 (1b) · 2-40 (4ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›15 Aug 202641 (38b) · 1-17 (1.5ov)Ardent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›8 Aug 20260 (1b) · 1-28 (3ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›1 Aug 20268 (11b) · 1ctArdent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›25 Jul 202638* (40b) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›18 Jul 20261 (2b) · 1-23 (3.4ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›13 Jul 20261 (3b) · 0-14 (2ov)Ardent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›4 Jul 202620 (18b) · 2-8 (2ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›20 Jun 202634 (41b) · 0-6 (2ov) · 1ctArdent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›13 Jun 202629 (47b) · 1-19 (4ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 202611 (20b) · 0-19 (2ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›2 May 202618 (23b) · 0-9 (3ov) · 1ct · 1roArdent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›