JV
Jijo Vahaniyil
BowlerGroup 3
Role
Bowler
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 8 | 6 | 1 | 69 | 22 | 13.8 | 94.52 | 0 | 0 | 7 | 2 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 5 | 1 | 1 | 3 | 3* | — | 33.33 | 0 | 0 | 0 | 0 | 3 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 0 | 5 | 5 | 5 | 125 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Junior League 11A · 2026 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2025 | 14 | 5 | 1 | 24 | 17 | 6 | 63.16 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Development Cup · 2025 | 3 | 2 | 1 | 4 | 3 | 4 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 1 | 1 | 1 | 5 | 5* | — | 100 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 7 | 5 | 3 | 6 | 3 | 3 | 37.5 | 0 | 0 | 0 | 0 | 3 | 0 |
| NCU Development Cup · 2024 | 5 | 4 | 3 | 7 | 3* | 7 | 41.18 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Midweek League North Group · 2023 | 2 | 1 | 1 | 0 | 0* | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 7 | 7 | 98 | 117 | 3 | 1/12 | 39 | 7.16 | 32.67 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 4 | 4 | 54 | 88 | 1 | 1/34 | 88 | 9.78 | 54 | 0 | 0 |
| NCU Junior League 10 · 2026 | 1 | 1 | 18 | 33 | 0 | - | — | 11 | — | 0 | 0 |
| NCU Junior League 11A · 2026 | 1 | 1 | 24 | 33 | 1 | 1/33 | 33 | 8.25 | 24 | 0 | 0 |
| NCU Junior League 10 · 2025 | 14 | 14 | 241 | 314 | 13 | 3/26 | 24.15 | 7.82 | 18.54 | 0 | 0 |
| NCU Development Cup · 2025 | 3 | 3 | 30 | 32 | 1 | 1/1 | 32 | 6.4 | 30 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 1 | 1 | 12 | 18 | 1 | 1/18 | 18 | 9 | 12 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 18 | 6 | 3 | 3/6 | 2 | 2 | 6 | 0 | 0 |
| NCU Junior League 10 · 2024 | 7 | 7 | 166 | 132 | 7 | 4/18 | 18.86 | 4.77 | 23.71 | 1 | 0 |
| NCU Development Cup · 2024 | 5 | 5 | 108 | 94 | 2 | 2/13 | 47 | 5.22 | 54 | 0 | 0 |
| NCU Midweek League North Group · 2023 | 2 | 2 | 30 | 37 | 0 | - | — | 7.4 | — | 0 | 0 |
By Competition
Best Batting
22 (30b)
NCU Junior League 6
Best Bowling
1-12 (2ov)
NCU Junior League 6
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 8 | 6 | 69 | 13.8 | 3 | 0 |
| NCU Minor (Lindsay) Cup | 5 | 1 | 3 | — | 1 | 0 |
| NCU Junior League 10 | 1 | 1 | 5 | 5.0 | 0 | 0 |
| NCU Junior League 11A | 1 | 0 | 0 | — | 1 | 0 |
Recent Form
every innings of 202630 Aug 202622 (30b) · 0-4 (1ov) · 1ctArdent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›22 Aug 20263* (9b) · 1ctArdent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›8 Aug 20260 (3b) · 0-22 (2ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›1 Aug 20260-10 (1ov) · 2ctArdent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 Jul 20265 (4b) · 0-33 (3ov)Ardent Blues 4th XI v Arches 2nd XI · NCU Junior League 10›19 Jul 202614* (15b) · 0-25 (4ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›18 Jul 20260-25 (2ov)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›12 Jul 20261-16 (1.2ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›4 Jul 20267 (5b)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›27 Jun 202620 (17b) · 1-12 (2ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›20 Jun 20261-34 (3ov)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Minor (Lindsay) Cup›13 Jun 20266 (3b) · 0-7 (2ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›30 May 20260-19 (3ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Minor (Lindsay) Cup›16 May 20261-31 (4ov)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›10 May 20261-33 (4ov)Ardent Blues 5th XI v Instonians 5th XI · NCU Junior League 11A›