BJ
Bibin Jacob
All-RounderGroup 3
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 12 | 10 | 3 | 74 | 35* | 10.57 | 94.87 | 0 | 0 | 5 | 3 | 1 | 0 |
| NCU Junior League 5 · 2026 | 3 | 3 | 2 | 89 | 52 | 89 | 118.67 | 0 | 1 | 13 | 3 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 4 | 4 | 2 | 64 | 30 | 32 | 104.92 | 0 | 0 | 7 | 2 | 0 | 0 |
| NCU Junior League 6 · 2025 | 10 | 8 | 3 | 212 | 58 | 42.4 | 133.33 | 0 | 1 | 24 | 7 | 0 | 0 |
| NCU Junior League 7 · 2025 | 8 | 8 | 2 | 119 | 34 | 19.83 | 104.39 | 0 | 0 | 13 | 2 | 2 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 4 | 2 | 1 | 27 | 16 | 27 | 192.86 | 0 | 0 | 1 | 3 | 1 | 0 |
| NCU Junior League 10 · 2025 | 2 | 2 | 0 | 33 | 29 | 16.5 | 110 | 0 | 0 | 4 | 1 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 0 | 27 | 27 | 27 | 103.85 | 0 | 0 | 1 | 2 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 12 | 10 | 1 | 260 | 65 | 28.89 | 89.35 | 0 | 2 | 20 | 3 | 5 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 0 | 27 | 26 | 9 | 117.39 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 6 | 6 | 2 | 39 | 17 | 9.75 | 114.71 | 0 | 0 | 4 | 1 | 0 | 0 |
| NCU Junior League 8b · 2023 | 2 | 2 | 0 | 61 | 61 | 30.5 | 115.09 | 0 | 1 | 8 | 0 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 2 | 1 | 29 | 24 | 29 | 126.09 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Junior League 8a · 2023 | 8 | 5 | 2 | 74 | 35* | 24.67 | 168.18 | 0 | 0 | 12 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 12 | 12 | 297 | 260 | 13 | 2/12 | 20 | 5.25 | 22.85 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 4 | 4 | 108 | 96 | 3 | 2/30 | 32 | 5.33 | 36 | 0 | 0 |
| NCU Junior League 5 · 2026 | 2 | 2 | 24 | 38 | 1 | 1/9 | 38 | 9.5 | 24 | 0 | 0 |
| NCU Junior League 6 · 2025 | 8 | 8 | 132 | 116 | 3 | 2/7 | 38.67 | 5.27 | 44 | 0 | 0 |
| NCU Junior League 7 · 2025 | 8 | 8 | 138 | 136 | 5 | 4/22 | 27.2 | 5.91 | 27.6 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 2 | 2 | 12 | 19 | 0 | - | — | 9.5 | — | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 18 | 13 | 2 | 2/13 | 6.5 | 4.33 | 9 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 1 | 1 | 6 | 4 | 1 | 1/4 | 4 | 4 | 6 | 0 | 0 |
| NCU Junior League 10 · 2025 | 1 | 1 | 12 | 13 | 1 | 1/13 | 13 | 6.5 | 12 | 0 | 0 |
| NCU Junior League 8 · 2024 | 9 | 9 | 130 | 94 | 12 | 4/12 | 7.83 | 4.34 | 10.83 | 1 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 2 | 30 | 34 | 1 | 1/10 | 34 | 6.8 | 30 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 30 | 33 | 1 | 1/18 | 33 | 6.6 | 30 | 0 | 0 |
| NCU Junior League 8a · 2023 | 4 | 4 | 66 | 64 | 2 | 1/15 | 32 | 5.82 | 33 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 1 | 1 | 24 | 17 | 1 | 1/17 | 17 | 4.25 | 24 | 0 | 0 |
By Competition
Best Batting
52 (30b)
NCU Junior League 5
Best Bowling
2-12 (4ov)
NCU Junior League 6
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 10 | 8 | 60 | 12.0 | 9 | 0 |
| NCU Minor (Lindsay) Cup | 4 | 4 | 64 | 32.0 | 3 | 0 |
| NCU Junior League 5 | 3 | 3 | 89 | 89.0 | 1 | 0 |
Recent Form
every innings of 202630 Aug 20265* (5b) · 2-12 (4ov)Ardent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›29 Aug 202635* (30b) · 0-20 (3ov)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›22 Aug 202630 (21b) · 0-18 (1ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›16 Aug 20267 (7b) · 2-22 (5ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›8 Aug 20262 (8b) · 0-28 (3ov) · 1roArdent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›1 Aug 20260* (0b) · 1-39 (7ov)Ardent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›25 Jul 20261* (10b)Ardent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›19 Jul 20260* (1b) · 1-35 (5ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›18 Jul 202621* (19b) · 2-30 (6ov)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›11 Jul 202652 (30b) · 1-9 (2ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Junior League 5›4 Jul 20261 (7b) · 2-26 (5ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Junior League 6›27 Jun 20261-27 (4ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›21 Jun 202636* (35b) · 0-29 (2ov) · 1ctArdent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›13 Jun 20266 (2b) · 0-9 (3ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 6›30 May 202613 (21b) · 0-9 (4ov)Ardent Blues 2nd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›23 May 20261-15 (4ov)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Junior League 6›16 May 20264 (4b) · 0-22 (3.3ov) · 1ctArdent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›