AM
Ashly Mathews
All-RounderGroup 6
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Fast
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2025 | 12 | 10 | 2 | 173 | 73* | 21.63 | 106.13 | 0 | 1 | 14 | 5 | 2 | 0 |
| NCU Junior League 10 · 2025 | 6 | 5 | 1 | 125 | 31* | 31.25 | 114.68 | 0 | 0 | 11 | 2 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 4 | 2 | 0 | 54 | 35 | 27 | 131.71 | 0 | 0 | 5 | 1 | 3 | 0 |
| NCU Midweek League Playoffs · 2025 | 1 | 1 | 0 | 10 | 10 | 10 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Junior League 7 · 2025 | 5 | 2 | 0 | 27 | 23 | 13.5 | 168.75 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 2 | 2 | 0 | 21 | 16 | 10.5 | 105 | 0 | 0 | 1 | 2 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 0 | 3 | 3 | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Development Cup · 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 2 | 2 | 1 | 34 | 34* | 34 | 79.07 | 0 | 0 | 3 | 3 | 1 | 0 |
| NCU Development Cup · 2024 | 1 | 1 | 0 | 26 | 26 | 26 | 113.04 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Junior League 7 · 2024 | 8 | 6 | 0 | 50 | 30 | 8.33 | 52.63 | 0 | 0 | 2 | 2 | 2 | 0 |
| NCU Junior League 8 · 2024 | 9 | 9 | 1 | 204 | 72 | 25.5 | 74.73 | 0 | 1 | 11 | 6 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 2 | 0 | 17 | 10 | 8.5 | 45.95 | 0 | 0 | 0 | 0 | 5 | 0 |
| NCU Midweek League South Group · 2024 | 5 | 5 | 0 | 33 | 20 | 6.6 | 84.62 | 0 | 0 | 4 | 0 | 1 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 10 · 2025 | 6 | 6 | 150 | 152 | 7 | 3/27 | 21.71 | 6.08 | 21.43 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 4 | 4 | 106 | 63 | 6 | 2/14 | 10.5 | 3.57 | 17.67 | 0 | 0 |
| NCU Junior League 6 · 2025 | 11 | 11 | 272 | 246 | 15 | 5/25 | 16.4 | 5.43 | 18.13 | 0 | 1 |
| NCU Junior League 7 · 2025 | 4 | 4 | 102 | 60 | 5 | 2/2 | 12 | 3.53 | 20.4 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 2 | 2 | 42 | 53 | 3 | 2/14 | 17.67 | 7.57 | 14 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 18 | 25 | 0 | - | — | 8.33 | — | 0 | 0 |
| NCU Development Cup · 2025 | 1 | 1 | 24 | 7 | 2 | 2/7 | 3.5 | 1.75 | 12 | 0 | 0 |
| NCU Junior League 10 · 2024 | 2 | 2 | 36 | 24 | 0 | - | — | 4 | — | 0 | 0 |
| NCU Development Cup · 2024 | 1 | 1 | 24 | 34 | 0 | - | — | 8.5 | — | 0 | 0 |
| NCU Junior League 7 · 2024 | 7 | 7 | 114 | 72 | 6 | 3/11 | 12 | 3.79 | 19 | 0 | 0 |
| NCU Junior League 8 · 2024 | 9 | 9 | 174 | 124 | 11 | 2/9 | 11.27 | 4.28 | 15.82 | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 96 | 61 | 3 | 2/17 | 20.33 | 3.81 | 32 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 3 | 48 | 51 | 2 | 1/14 | 25.5 | 6.38 | 24 | 0 | 0 |
By Competition
Best Batting
73* (58b)
NCU Junior League 6
Best Bowling
5-25 (5.2ov)
NCU Junior League 6
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 6 | 12 | 10 | 173 | 21.6 | 15 | 3 |
| NCU Junior League 10 | 6 | 5 | 125 | 31.3 | 7 | 0 |
| NCU Junior League 7 | 5 | 2 | 27 | 13.5 | 5 | 2 |
| NCU Minor (Lindsay) Cup | 4 | 2 | 54 | 27.0 | 6 | 1 |
| NCU Midweek League Group B | 2 | 2 | 21 | 10.5 | 3 | 0 |
| NCU Midweek League Playoffs | 1 | 1 | 10 | 10.0 | 0 | 0 |
| NCU Minor Qualifying Cup | 1 | 1 | 3 | 3.0 | 0 | 0 |
| NCU Development Cup | 1 | 1 | 0 | 0.0 | 2 | 1 |
Recent Form
every innings of 202531 Aug 202525 (10b) · 1roArdent Blues 2nd XI v Derriaghy 3rd XI · NCU Junior League 6›25 Aug 202519 (13b) · 3-27 (5ov)Ardent Blues 4th XI v Lurgan 3rd XI · NCU Junior League 10›23 Aug 20252-14 (5.4ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Minor (Lindsay) Cup›22 Aug 202525 (23b) · 0-26 (4ov)Ardent Blues 4th XI v Victoria 3rd XI · NCU Junior League 10›17 Aug 202531* (21b) · 0-34 (4ov)Ardent Blues 4th XI v North Down 4th XI · NCU Junior League 10›16 Aug 20254 (11b) · 0-22 (4ov)Ardent Blues 2nd XI v Downpatrick 2nd XI · NCU Junior League 6›10 Aug 202573* (58b) · 0-4 (1ov) · 1ctArdent Blues 2nd XI v Cregagh 3rd XI · NCU Junior League 6›3 Aug 202529 (34b) · 3-27 (4ov)Ardent Blues 4th XI v NIMACC 2nd XI · NCU Junior League 10›2 Aug 202535 (26b) · 2-28 (5ov) · 1ctArdent Blues 2nd XI v Cooke Collegians 2nd XI · NCU Minor (Lindsay) Cup›30 Jul 202510 (18b) · 1ctArdent Blues MW2 XI v Dunmurry MW1 XI · NCU Midweek League Playoffs›27 Jul 202523 (12b)Ardent Blues 3rd XI v Dunmurry 3rd XI · NCU Junior League 7›26 Jul 20250-20 (4ov)Ardent Blues 2nd XI v Armagh 3rd XI · NCU Junior League 6›20 Jul 202526 (34b) · 1-9 (2ov)Ardent Blues 2nd XI v CI 4th XI · NCU Junior League 6›19 Jul 20251-16 (4ov)Ardent Blues 2nd XI v Ards & Donaghadee 2nd XI · NCU Minor (Lindsay) Cup›13 Jul 20258 (12b) · 1-23 (3ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 6›6 Jul 202511 (8b) · 5-25 (5.2ov)Ardent Blues 2nd XI v Templepatrick 3rd XI · NCU Junior League 6›5 Jul 20254 (4b) · 1-15 (6ov)Ardent Blues 3rd XI v Dunmurry 2nd XI · NCU Junior League 7›29 Jun 202511 (13b) · 3-30 (6ov) · 1ctArdent Blues 2nd XI v Templepatrick 3rd XI · NCU Junior League 6›26 Jun 20251-16 (3ov)Ardent Blues 3rd XI v Victoria 2nd XI · NCU Junior League 7›22 Jun 20252-2 (3ov)Ardent Blues 3rd XI v Laurelvale 3rd XI · NCU Junior League 7›21 Jun 202519 (15b) · 1-5 (3ov) · 2ctArdent Blues 2nd XI v Cregagh 3rd XI · NCU Minor (Lindsay) Cup›15 Jun 202515 (13b) · 2-29 (5ov)Ardent Blues 2nd XI v Derriaghy 3rd XI · NCU Junior League 6›11 Jun 20255 (12b) · 2-14 (3ov)Ardent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›8 Jun 202521 (18b) · 0-20 (4ov) · 1ctArdent Blues 4th XI v Belfast Superkings 2nd XI · NCU Junior League 10›7 Jun 20253 (9b) · 0-25 (3ov) · 2ctArdent Blues 3rd XI v Dunmurry 2nd XI · NCU Minor Qualifying Cup›4 Jun 202516 (8b) · 1-39 (4ov) · 1roArdent Blues MW2 XI v Cliftonville Academy MW XI · NCU Midweek League Group B›1 Jun 20251-27 (5ov) · 1roArdent Blues 3rd XI v Dunmurry 3rd XI · NCU Junior League 7›31 May 20250 (1b) · 2-7 (4ov)Ardent Blues 4th XI v Ballymena 3rd XI · NCU Development Cup›25 May 20251-18 (4ov)Ardent Blues 4th XI v North Down 4th XI · NCU Junior League 10›24 May 20253-12 (4ov)Ardent Blues 2nd XI v CI 4th XI · NCU Junior League 6›18 May 20250 (2b) · 0-46 (6ov) · 1roArdent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 6›3 May 20250* (2b) · 0-26 (5ov)Ardent Blues 2nd XI v Armagh 3rd XI · NCU Junior League 6›