AS
Ashish Salimon
BowlerGroup 6
Role
Bowler
Batting Style
Right-hand Bat
Bowling Style
Right-arm Off-Break
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Senior League 2 · 2025 | 4 | 1 | 0 | 2 | 2 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 11A · 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Senior League 2 · 2024 | 16 | 8 | 4 | 38 | 14* | 9.5 | 76 | 0 | 0 | 2 | 2 | 5 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 2 | 2 | 2 | 1* | — | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Senior League 2 · 2025 | 3 | 3 | 96 | 88 | 5 | 3/35 | 17.6 | 5.5 | 19.2 | 0 | 0 |
| NCU Junior League 11A · 2025 | 1 | 1 | 30 | 12 | 2 | 2/12 | 6 | 2.4 | 15 | 0 | 0 |
| NCU Senior League 2 · 2024 | 13 | 13 | 383 | 357 | 13 | 3/24 | 27.46 | 5.59 | 29.46 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 2 | 24 | 33 | 2 | 1/16 | 16.5 | 8.25 | 12 | 0 | 0 |
By Competition
Best Batting
2 (5b)
NCU Senior League 2
Best Bowling
3-35 (8ov)
NCU Senior League 2
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Senior League 2 | 4 | 1 | 2 | 2.0 | 5 | 0 |
| NCU Junior League 11A | 1 | 1 | 0 | 0.0 | 2 | 1 |
Recent Form
every innings of 202511 Sept 2025Did not bat or bowlArdent Blues 1st XI v Holywood 1st XI · NCU Senior League 2›23 Aug 20252 (5b) · 3-35 (8ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Senior League 2›16 Aug 20251-29 (5ov)Ardent Blues 1st XI v Drumaness Superkings 1st XI · NCU Senior League 2›2 Aug 20251-24 (3ov)Ardent Blues 1st XI v Dundrum 1st XI · NCU Senior League 2›27 Jul 20250 (4b) · 2-12 (5ov)Ardent Blues 5th XI v Instonians 5th XI · NCU Junior League 11A›