AS
Antony Sharon
All-RounderGroup 1
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Fast
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 1 | 28 | 28* | — | 147.37 | 0 | 0 | 0 | 3 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 3 | 3 | 0 | 8 | 8 | 2.67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 27 | 27 | 27 | 93.1 | 0 | 0 | 3 | 1 | 0 | 0 |
| NCU Senior League 2 · 2025 | 13 | 11 | 2 | 166 | 62 | 18.44 | 99.4 | 0 | 2 | 14 | 9 | 4 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 1 | 17 | 16* | 17 | 154.55 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Junior League 7 · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2025 | 2 | 2 | 1 | 38 | 38* | 38 | 118.75 | 0 | 0 | 3 | 1 | 1 | 0 |
| NCU Senior League 2 · 2024 | 13 | 8 | 1 | 42 | 27* | 6 | 82.35 | 0 | 0 | 3 | 1 | 2 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 0 | 5 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 2 | 0 | 43 | 29 | 21.5 | 107.5 | 0 | 0 | 5 | 1 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 3 | 2 | 0 | 23 | 18 | 11.5 | 88.46 | 0 | 0 | 1 | 1 | 3 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 0 | 12 | 12 | 12 | 92.31 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 14 | 10 | 6 | 115 | 22* | 28.75 | 153.33 | 0 | 0 | 14 | 2 | 5 | 0 |
| NCU Junior League 8b · 2023 | 3 | 2 | 1 | 20 | 13* | 20 | 76.92 | 0 | 0 | 0 | 1 | 1 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 1 | 0 | 16 | 16 | 16 | 123.08 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 0 | 6 | 6 | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 1 | 0 | 0* | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 18 | 16 | 2 | 2/16 | 8 | 5.33 | 9 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 3 | 3 | 132 | 76 | 6 | 3/16 | 12.67 | 3.45 | 22 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 18 | 13 | 0 | - | — | 4.33 | — | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 48 | 33 | 1 | 1/33 | 33 | 4.13 | 48 | 0 | 0 |
| NCU Senior League 2 · 2025 | 13 | 13 | 438 | 416 | 16 | 2/25 | 26 | 5.7 | 27.38 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 48 | 62 | 2 | 1/24 | 31 | 7.75 | 24 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 18 | 3 | 3 | 3/3 | 1 | 1 | 6 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 1 | 24 | 11 | 1 | 1/11 | 11 | 2.75 | 24 | 0 | 0 |
| NCU Junior Cup · 2025 | 2 | 2 | 72 | 51 | 4 | 2/15 | 12.75 | 4.25 | 18 | 0 | 0 |
| NCU Senior League 2 · 2024 | 9 | 9 | 177 | 141 | 10 | 2/10 | 14.1 | 4.78 | 17.7 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 3 | 3 | 48 | 57 | 1 | 1/25 | 57 | 7.13 | 48 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 18 | 23 | 0 | - | — | 7.67 | — | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 13 | 13 | 352 | 324 | 14 | 3/37 | 23.14 | 5.52 | 25.14 | 0 | 0 |
| NCU Junior League 8b · 2023 | 3 | 3 | 74 | 78 | 1 | 1/43 | 78 | 6.32 | 74 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 3 | 72 | 61 | 5 | 2/10 | 12.2 | 5.08 | 14.4 | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 30 | 16 | 1 | 1/16 | 16 | 3.2 | 30 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 6 | 13 | 0 | - | — | 13 | — | 0 | 0 |
By Competition
Best Batting
28* (19b)
NCU Lagan Valley Steels T20 Bowl
Best Bowling
3-16 (8ov)
NCU Mercury Senior League 2
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 3 | 3 | 8 | 2.7 | 6 | 2 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 28 | — | 2 | 1 |
| NCU Midweek League Group B | 1 | 1 | 1 | — | 0 | 0 |
| NCU Junior Cup | 1 | 1 | 27 | 27.0 | 1 | 1 |
Recent Form
every innings of 202612 Jun 202628* (19b) · 2-16 (3ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 20260 (2b) · 2-37 (6ov)Ardent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›26 May 20261* (1b) · 0-13 (3ov) · 2ctArdent Blues MW2 XI v Arches MW XI · NCU Midweek League Group B›23 May 20268 (15b) · 1-23 (8ov)Ardent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›16 May 20260 (3b) · 3-16 (8ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 202627 (29b) · 1-33 (8ov)Ardent Blues 1st XI v CI 2nd XI · NCU Junior Cup›