AG
Anish Gopalakrishnan
All-RounderGroup 1#10
Role
All-Rounder
Batting Style
Left-hand Bat
Bowling Style
Left-arm fast
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 · 2026 | 5 | 5 | 0 | 55 | 25 | 11 | 53.92 | 0 | 0 | 5 | 0 | 1 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 0 | 4 | 4 | 4 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 0 | 30 | 30 | 30 | 73.17 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 0 | 28 | 28 | 28 | 82.35 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 30 | 30 | 30 | 75 | 0 | 0 | 2 | 1 | 0 | 0 |
| NCU Senior League 2 · 2025 | 14 | 12 | 2 | 190 | 44 | 19 | 57.93 | 0 | 0 | 17 | 2 | 6 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 0 | 7 | 7 | 3.5 | 58.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2025 | 2 | 2 | 0 | 30 | 18 | 15 | 49.18 | 0 | 0 | 2 | 1 | 0 | 0 |
| NCU Senior League 2 · 2024 | 16 | 14 | 3 | 116 | 37* | 10.55 | 52.02 | 0 | 0 | 9 | 4 | 4 | 0 |
| NCU Junior League 7 · 2024 | 3 | 2 | 1 | 29 | 17* | 29 | 103.57 | 0 | 0 | 2 | 1 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 1 | 13 | 8 | 13 | 92.86 | 0 | 0 | 1 | 0 | 1 | 0 |
| NCU Junior League 8 · 2024 | 2 | 2 | 1 | 12 | 10* | 12 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 11 | 10 | 2 | 159 | 35 | 19.88 | 108.9 | 0 | 0 | 11 | 7 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 2 | 1 | 27 | 15* | 27 | 135 | 0 | 0 | 1 | 1 | 1 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 0 | 36 | 36 | 36 | 53.73 | 0 | 0 | 5 | 0 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 14 | 14 | 9 | 127 | 20* | 25.4 | 76.97 | 0 | 0 | 15 | 1 | 4 | 0 |
| NCU Minor Qualifying Cup · 2023 | 2 | 1 | 1 | 33 | 33* | — | 80.49 | 0 | 0 | 2 | 1 | 0 | 0 |
| NCU Junior League 8b · 2023 | 4 | 3 | 2 | 39 | 28* | 39 | 67.24 | 0 | 0 | 2 | 0 | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 0 | 10 | 10 | 10 | 43.48 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 1 | 0 | 0* | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 · 2026 | 5 | 5 | 210 | 138 | 5 | 2/34 | 27.6 | 3.94 | 42 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 24 | 22 | 0 | - | — | 5.5 | — | 0 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 12 | 14 | 0 | - | — | 7 | — | 0 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 22 | 22 | 1 | 1/22 | 22 | 6 | 22 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 42 | 37 | 2 | 2/37 | 18.5 | 5.29 | 21 | 0 | 0 |
| NCU Senior League 2 · 2025 | 14 | 14 | 462 | 393 | 23 | 5/29 | 17.09 | 5.1 | 20.09 | 0 | 1 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 48 | 72 | 3 | 2/27 | 24 | 9 | 16 | 0 | 0 |
| NCU Junior Cup · 2025 | 2 | 2 | 60 | 65 | 5 | 4/38 | 13 | 6.5 | 12 | 1 | 0 |
| NCU Senior League 2 · 2024 | 15 | 15 | 461 | 361 | 21 | 3/26 | 17.19 | 4.7 | 21.95 | 0 | 0 |
| NCU Junior League 7 · 2024 | 2 | 2 | 36 | 43 | 4 | 4/21 | 10.75 | 7.17 | 9 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 1 | 1 | 30 | 22 | 1 | 1/22 | 22 | 4.4 | 30 | 0 | 0 |
| NCU Junior League 8 · 2024 | 2 | 2 | 36 | 40 | 0 | - | — | 6.67 | — | 0 | 0 |
| NCU Midweek League South Group · 2024 | 10 | 10 | 193 | 189 | 13 | 3/6 | 14.54 | 5.88 | 14.85 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2024 | 2 | 2 | 42 | 49 | 2 | 1/24 | 24.5 | 7 | 21 | 0 | 0 |
| NCU Junior Cup · 2024 | 1 | 1 | 18 | 23 | 1 | 1/23 | 23 | 7.67 | 18 | 0 | 0 |
| NCU Robinson Services Senior League 2 · 2023 | 13 | 13 | 406 | 335 | 20 | 4/18 | 16.75 | 4.95 | 20.3 | 1 | 0 |
| NCU Minor Qualifying Cup · 2023 | 2 | 2 | 42 | 24 | 0 | - | — | 3.43 | — | 0 | 0 |
| NCU Junior League 8b · 2023 | 4 | 4 | 102 | 86 | 4 | 1/12 | 21.5 | 5.06 | 25.5 | 0 | 0 |
| NCU Junior Cup · 2023 | 1 | 1 | 18 | 16 | 0 | - | — | 5.33 | — | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2023 | 1 | 1 | 18 | 22 | 0 | - | — | 7.33 | — | 0 | 0 |
By Competition
Best Batting
30 (41b)
NCU Midweek League Group A
Best Bowling
2-34 (8ov)
NCU Mercury Senior League 2
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 5 | 5 | 55 | 11.0 | 5 | 6 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 4 | 4.0 | 0 | 2 |
| NCU Midweek League Group A | 1 | 1 | 30 | 30.0 | 0 | 0 |
| NCU Midweek League Group B | 1 | 1 | 28 | 28.0 | 1 | 0 |
| NCU Junior Cup | 1 | 1 | 30 | 30.0 | 2 | 1 |
Recent Form
every innings of 202613 Jun 20264 (10b) · 2-34 (8ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 20264 (7b) · 0-22 (4ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 202625 (37b) · 2-46 (8ov)Ardent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›26 May 202630 (41b) · 0-14 (2ov)Ardent Blues MW1 XI v Amigos Belfast MW XI · NCU Midweek League Group A›23 May 20264 (22b) · 1-20 (6ov)Ardent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›20 May 202628 (34b) · 1-22 (3.4ov)Ardent Blues MW2 XI v Dunmurry MW2 XI · NCU Midweek League Group B›16 May 20261 (2b) · 0-18 (8ov)Ardent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 202630 (40b) · 2-37 (7ov)Ardent Blues 1st XI v CI 2nd XI · NCU Junior Cup›2 May 202621 (31b) · 0-20 (5ov) · 1ctArdent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›