VP
Vishnu Prasad
All-RounderGroup 2
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Medium
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 5 · 2026 | 9 | 8 | 4 | 129 | 45 | 32.25 | 116.22 | 0 | 0 | 12 | 5 | 1 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 5 | 3 | 2 | 28 | 15* | 28 | 116.67 | 0 | 0 | 4 | 0 | 0 | 0 |
| NCU Junior League 6 · 2026 | 3 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2026 | 3 | 2 | 0 | 36 | 27 | 18 | 94.74 | 0 | 0 | 3 | 0 | 1 | 0 |
| NCU Development Cup · 2026 | 2 | 2 | 0 | 22 | 17 | 11 | 81.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 7 · 2025 | 13 | 11 | 5 | 164 | 52* | 27.33 | 115.49 | 0 | 1 | 16 | 3 | 2 | 0 |
| NCU Junior League 10 · 2025 | 8 | 7 | 1 | 87 | 45 | 14.5 | 119.18 | 0 | 0 | 10 | 2 | 0 | 0 |
| NCU Development Cup · 2025 | 3 | 2 | 1 | 78 | 75 | 78 | 177.27 | 0 | 1 | 5 | 6 | 1 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 6 · 2025 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 10 · 2024 | 2 | 1 | 0 | 12 | 12 | 12 | 133.33 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Junior League 8 · 2024 | 13 | 8 | 3 | 94 | 47 | 18.8 | 96.91 | 0 | 0 | 9 | 2 | 5 | 0 |
| NCU Minor Qualifying Cup · 2024 | 4 | 3 | 0 | 13 | 10 | 4.33 | 86.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 1 | 1 | 1 | 3 | 3* | — | 75 | 0 | 0 | 0 | 0 | 2 | 0 |
| NCU Junior League 7 · 2024 | 1 | 0 | 0 | 0 | - | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 8b · 2023 | 3 | 1 | 0 | 19 | 19 | 19 | 46.34 | 0 | 0 | 1 | 1 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 5 | 4 | 1 | 71 | 46 | 23.67 | 122.41 | 0 | 0 | 2 | 5 | 2 | 0 |
| NCU Junior League 8a · 2023 | 11 | 8 | 5 | 100 | 28* | 33.33 | 112.36 | 0 | 0 | 6 | 3 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 4 | 4 | 108 | 110 | 7 | 2/23 | 15.71 | 6.11 | 15.43 | 0 | 0 |
| NCU Junior League 5 · 2026 | 9 | 9 | 209 | 194 | 9 | 2/13 | 21.56 | 5.57 | 23.22 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2026 | 5 | 5 | 138 | 144 | 6 | 4/44 | 24 | 6.26 | 23 | 1 | 0 |
| NCU Junior League 10 · 2026 | 3 | 3 | 48 | 64 | 0 | - | — | 8 | — | 0 | 0 |
| NCU Development Cup · 2026 | 2 | 2 | 54 | 62 | 0 | - | — | 6.89 | — | 0 | 0 |
| NCU Junior League 7 · 2025 | 12 | 12 | 294 | 265 | 12 | 5/21 | 22.08 | 5.41 | 24.5 | 0 | 1 |
| NCU Junior League 10 · 2025 | 8 | 8 | 187 | 208 | 7 | 2/8 | 29.71 | 6.67 | 26.71 | 0 | 0 |
| NCU Development Cup · 2025 | 3 | 3 | 48 | 50 | 4 | 2/17 | 12.5 | 6.25 | 12 | 0 | 0 |
| NCU Minor Qualifying Cup · 2025 | 1 | 1 | 18 | 30 | 0 | - | — | 10 | — | 0 | 0 |
| NCU Junior League 6 · 2025 | 1 | 1 | 12 | 11 | 0 | - | — | 5.5 | — | 0 | 0 |
| NCU Junior League 10 · 2024 | 2 | 2 | 42 | 38 | 1 | 1/20 | 38 | 5.43 | 42 | 0 | 0 |
| NCU Junior League 8 · 2024 | 13 | 13 | 311 | 249 | 21 | 4/10 | 11.86 | 4.8 | 14.81 | 1 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 51 | 52 | 5 | 3/28 | 10.4 | 6.12 | 10.2 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 1 | 1 | 24 | 19 | 2 | 2/19 | 9.5 | 4.75 | 12 | 0 | 0 |
| NCU Junior League 7 · 2024 | 1 | 1 | 12 | 8 | 1 | 1/8 | 8 | 4 | 12 | 0 | 0 |
| NCU Junior League 8a · 2023 | 11 | 11 | 222 | 220 | 11 | 5/44 | 20 | 5.95 | 20.18 | 0 | 1 |
| NCU Junior League 8b · 2023 | 1 | 1 | 30 | 36 | 2 | 2/36 | 18 | 7.2 | 15 | 0 | 0 |
| NCU Minor Qualifying Cup · 2023 | 3 | 3 | 78 | 81 | 3 | 2/18 | 27 | 6.23 | 26 | 0 | 0 |
By Competition
Best Batting
45 (34b)
NCU Junior League 5
Best Bowling
4-44 (7ov)
NCU Minor (Lindsay) Cup
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Junior League 5 | 9 | 8 | 129 | 32.3 | 9 | 0 |
| NCU Minor (Lindsay) Cup | 5 | 3 | 28 | 28.0 | 6 | 2 |
| NCU Junior League 6 | 3 | 0 | 0 | — | 5 | 1 |
| NCU Junior League 10 | 3 | 2 | 36 | 18.0 | 0 | 1 |
| NCU Development Cup | 2 | 2 | 22 | 11.0 | 0 | 0 |
Recent Form
every innings of 202623 Aug 202645 (34b) · 0-27 (3ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›22 Aug 202611 (16b) · 0-29 (3ov)Ardent Blues 3rd XI v Downpatrick 2nd XI · NCU Minor (Lindsay) Cup›16 Aug 20262-23 (4ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›13 Aug 202619* (17b) · 1-16 (3ov)Ardent Blues 2nd XI v CSNI 4th XI · NCU Junior League 5›2 Aug 20261-34 (5ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›1 Aug 20264-44 (7ov)Ardent Blues 3rd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›26 Jul 20269 (10b) · 0-34 (2ov)Ardent Blues 4th XI v Arches 2nd XI · NCU Junior League 10›25 Jul 202615* (8b) · 2-38 (4.4ov) · 1ctArdent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›18 Jul 202615* (6b) · 2-30 (6ov)Ardent Blues 3rd XI v Bangor 3rd XI · NCU Minor (Lindsay) Cup›11 Jul 202628 (19b) · 1-28 (6ov)Ardent Blues 2nd XI v Waringstown 3rd XI · NCU Junior League 5›4 Jul 20262-19 (6ov)Ardent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›27 Jun 20262-30 (5ov)Ardent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›21 Jun 20262* (3b) · 0-30 (4ov)Ardent Blues 2nd XI v Saintfield 2nd XI · NCU Junior League 5›20 Jun 20262* (2b) · 0-14 (4ov)Ardent Blues 3rd XI v Armagh 3rd XI · NCU Minor (Lindsay) Cup›14 Jun 20266 (12b) · 1-3 (1.1ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›31 May 20265 (5b) · 0-33 (4ov)Ardent Blues 4th XI v North Down 4th XI · NCU Development Cup›30 May 20260-27 (3ov)Ardent Blues 2nd XI v Armagh 2nd XI · NCU Minor (Lindsay) Cup›24 May 202612* (15b) · 2-13 (4ov)Ardent Blues 2nd XI v Cliftonville Academy 3rd XI · NCU Junior League 5›17 May 202627 (28b) · 0-25 (4ov) · 1ctArdent Blues 4th XI v Belfast Superkings 2nd XI · NCU Junior League 10›9 May 202617 (22b) · 0-29 (5ov)Ardent Blues 4th XI v Amigos Belfast 3rd XI · NCU Development Cup›3 May 20262 (3b) · 0-20 (3ov)Ardent Blues 2nd XI v Muckamore 4th XI · NCU Junior League 5›2 May 20260-5 (2ov)Ardent Blues 4th XI v North Down 4th XI · NCU Junior League 10›