TL
Tony Louis
All-RounderGroup 1
Role
All-Rounder
Batting Style
Right-hand Bat
Bowling Style
Right-arm Off-Break
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 5 | 4 | 1 | 94 | 59 | 31.33 | 103.3 | 0 | 1 | 7 | 3 | 1 | 0 |
| NCU Mercury Senior League 2 · 2026 | 13 | 13 | 0 | 272 | 47 | 20.92 | 73.71 | 0 | 0 | 27 | 6 | 7 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 0 | 17 | 17 | 17 | 170 | 0 | 0 | 2 | 1 | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 0 | 29 | 29 | 29 | 138.1 | 0 | 0 | 3 | 2 | 1 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 17 | 17 | 17 | 77.27 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Senior League 2 · 2025 | 9 | 9 | 0 | 181 | 71 | 20.11 | 63.29 | 0 | 1 | 20 | 4 | 3 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 2 | 2 | 0 | 54 | 30 | 27 | 142.11 | 0 | 0 | 7 | 2 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 1 | 1 | 0 | 9 | 9 | 9 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2025 | 2 | 2 | 1 | 20 | 16 | 20 | 105.26 | 0 | 0 | 3 | 0 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 0 | 11 | 11 | 11 | 110 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCU Senior League 2 · 2024 | 4 | 4 | 1 | 62 | 42 | 20.67 | 77.5 | 0 | 0 | 9 | 1 | 1 | 0 |
| NCU Development Cup · 2024 | 5 | 5 | 2 | 235 | 72 | 78.33 | 133.52 | 0 | 3 | 25 | 6 | 2 | 0 |
| NCU Junior League 10 · 2024 | 5 | 4 | 2 | 69 | 39* | 34.5 | 101.47 | 0 | 0 | 4 | 1 | 2 | 0 |
| NCU Minor Qualifying Cup · 2024 | 3 | 3 | 0 | 58 | 23 | 19.33 | 71.6 | 0 | 0 | 4 | 0 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 2 | 2 | 1 | 34 | 26 | 34 | 79.07 | 0 | 0 | 5 | 0 | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 0 | 61 | 61 | 61 | 190.63 | 0 | 1 | 4 | 3 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 5 | 5 | 150 | 118 | 6 | 2/19 | 19.67 | 4.72 | 25 | 0 | 0 |
| NCU Mercury Senior League 2 · 2026 | 12 | 12 | 425 | 317 | 15 | 4/30 | 21.13 | 4.48 | 28.33 | 1 | 0 |
| NCU Midweek League Group B · 2026 | 1 | 1 | 12 | 25 | 0 | - | — | 12.5 | — | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2026 | 1 | 1 | 24 | 19 | 2 | 2/19 | 9.5 | 4.75 | 12 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 36 | 41 | 0 | - | — | 6.83 | — | 0 | 0 |
| NCU Senior League 2 · 2025 | 5 | 5 | 119 | 105 | 2 | 1/18 | 52.5 | 5.29 | 59.5 | 0 | 0 |
| NCU Midweek League Group B · 2025 | 1 | 1 | 12 | 8 | 0 | - | — | 4 | — | 0 | 0 |
| NCU Midweek League Group A · 2025 | 2 | 2 | 30 | 12 | 1 | 1/4 | 12 | 2.4 | 30 | 0 | 0 |
| NCU Junior League 7 · 2025 | 1 | 1 | 30 | 33 | 0 | - | — | 6.6 | — | 0 | 0 |
| NCU Lagan Valley Steels T20 Bowl · 2025 | 1 | 1 | 18 | 20 | 1 | 1/20 | 20 | 6.67 | 18 | 0 | 0 |
| NCU Junior Cup · 2025 | 1 | 1 | 6 | 1 | 0 | - | — | 1 | — | 0 | 0 |
| NCU Development Cup · 2024 | 5 | 5 | 144 | 110 | 7 | 2/15 | 15.71 | 4.58 | 20.57 | 0 | 0 |
| NCU Junior League 10 · 2024 | 5 | 5 | 126 | 69 | 6 | 2/11 | 11.5 | 3.29 | 21 | 0 | 0 |
| NCU Midweek League South Group · 2024 | 2 | 2 | 24 | 24 | 0 | - | — | 6 | — | 0 | 0 |
| NCU Junior League 8 · 2024 | 1 | 1 | 12 | 11 | 0 | - | — | 5.5 | — | 0 | 0 |
| NCU Minor Qualifying Cup · 2024 | 2 | 2 | 60 | 64 | 6 | 3/20 | 10.67 | 6.4 | 10 | 0 | 0 |
By Competition
Best Batting
59 (57b)
NCU Junior League 6
Best Bowling
4-30 (6ov)
NCU Mercury Senior League 2
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 13 | 13 | 272 | 20.9 | 15 | 0 |
| NCU Junior League 6 | 4 | 3 | 87 | 43.5 | 5 | 1 |
| NCU Lagan Valley Steels T20 Bowl | 1 | 1 | 29 | 29.0 | 2 | 0 |
| NCU Midweek League Group B | 1 | 1 | 17 | 17.0 | 0 | 0 |
| NCU Junior Cup | 1 | 1 | 17 | 17.0 | 0 | 0 |
Recent Form
every innings of 202630 Aug 20261-10 (4ov) · 1roArdent Blues 3rd XI v Dundrum 2nd XI · NCU Junior League 6›29 Aug 202659 (57b) · 1-33 (6ov)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›22 Aug 202647 (32b) · 1-35 (6ov)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›16 Aug 20267 (7b) · 1-28 (5ov) · 1ctArdent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›8 Aug 20260 (6b) · 1-42 (7ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›1 Aug 202642 (72b) · 2-23 (3.5ov)Ardent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›25 Jul 202627 (16b) · 4-30 (6ov)Ardent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›19 Jul 202621* (20b) · 2-19 (5ov)Ardent Blues 3rd XI v Derriaghy 3rd XI · NCU Junior League 6›18 Jul 202617 (28b) · 3-19 (6ov) · 1ctArdent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›14 Jul 202617 (10b) · 0-25 (2ov)Ardent Blues MW2 XI v Muckamore MW2 XI · NCU Midweek League Group B›13 Jul 202632 (34b)Ardent Blues 1st XI v Dunmurry 1st XI · NCU Mercury Senior League 2›4 Jul 20268 (8b) · 1-30 (8ov)Ardent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›20 Jun 202618 (32b) · 0-21 (5ov)Ardent Blues 1st XI v Holywood 1st XI · NCU Mercury Senior League 2›13 Jun 20265 (14b) · 0-36 (6ov) · 2ctArdent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›12 Jun 202629 (21b) · 2-19 (4ov) · 1ctArdent Blues 1st XI v Belfast 1st XI · NCU Lagan Valley Steels T20 Bowl›30 May 202641 (71b) · 1-32 (8ov)Ardent Blues 1st XI v Downpatrick 1st XI · NCU Mercury Senior League 2›23 May 202610 (11b) · 1-13 (4ov) · 1ctArdent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›16 May 202625 (37b) · 0-20 (6ov) · 2ctArdent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 202617 (22b) · 0-41 (6ov)Ardent Blues 1st XI v CI 2nd XI · NCU Junior Cup›2 May 20260 (8b) · 1-16 (5ov) · 1ctArdent Blues 1st XI v Larne 1st XI · NCU Mercury Senior League 2›