ST
Sajith Thomas
Wicket-KeeperGroup 2
Role
Wicket-Keeper
Batting Style
Right-hand Bat
Bowling Style
Date of Birth
—
Batting & Fielding
| M | Inn | NO | Runs | HS | Avg | SR | 100's | 50's | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 6 · 2026 | 3 | 3 | 0 | 72 | 27 | 24 | 60.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| NCU Junior League 11A · 2026 | 1 | 1 | 0 | 4 | 4 | 4 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Midweek League Group A · 2026 | 1 | 1 | 0 | 31 | 31 | 31 | 100 | 0 | 0 | 3 | 1 | 2 | 0 |
| NCU Junior League 5 · 2026 | 1 | 1 | 0 | 26 | 26 | 26 | 92.86 | 0 | 0 | 1 | 1 | 2 | 0 |
| NCU Mercury Senior League 2 · 2026 | 3 | 2 | 1 | 2 | 1* | 2 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior Cup · 2026 | 1 | 1 | 0 | 1 | 1 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCU Junior League 6 · 2025 | 10 | 9 | 1 | 131 | 35 | 16.38 | 76.61 | 0 | 0 | 8 | 1 | 5 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 4 | 3 | 0 | 31 | 15 | 10.33 | 50 | 0 | 0 | 2 | 0 | 3 | 0 |
| NCU Senior League 2 · 2025 | 1 | 1 | 0 | 8 | 8 | 8 | 34.78 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling
| M | Inn | Balls | Runs | WKTs | BBM | Avg | Econ | SR | 4W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCU Junior League 11A · 2026 | 1 | 1 | 6 | 10 | 0 | - | — | 10 | — | 0 | 0 |
| NCU Junior League 6 · 2025 | 4 | 4 | 48 | 79 | 2 | 1/12 | 39.5 | 9.88 | 24 | 0 | 0 |
| NCU Minor (Lindsay) Cup · 2025 | 1 | 1 | 6 | 3 | 0 | - | — | 3 | — | 0 | 0 |
By Competition
Best Batting
31 (31b)
NCU Midweek League Group A
Best Bowling
0-10 (1ov)
NCU Junior League 11A
| Competition | Apps | Inns | Runs | Avg | Wkts | Mdns |
|---|---|---|---|---|---|---|
| NCU Mercury Senior League 2 | 3 | 2 | 2 | 2.0 | 0 | 0 |
| NCU Junior League 6 | 2 | 2 | 45 | 22.5 | 0 | 0 |
| NCU Midweek League Group A | 1 | 1 | 31 | 31.0 | 0 | 0 |
| NCU Junior League 5 | 1 | 1 | 26 | 26.0 | 0 | 0 |
| NCU Junior Cup | 1 | 1 | 1 | 1.0 | 0 | 0 |
| NCU Junior League 11A | 1 | 1 | 4 | 4.0 | 0 | 0 |
Recent Form
every innings of 202629 Aug 202618 (25b)Ardent Blues 3rd XI v Templepatrick 3rd XI · NCU Junior League 6›24 Aug 20264 (7b) · 0-10 (1ov)Ardent Blues 5th XI v Woodvale 5th XI · NCU Junior League 11A›16 Aug 202627 (47b) · 1ctArdent Blues 3rd XI v Drumaness Superkings 2nd XI · NCU Junior League 6›9 Jul 202631 (31b) · 2ctArdent Blues MW1 XI v BISC MW XI · NCU Midweek League Group A›4 Jul 202626 (28b) · 2ctArdent Blues 2nd XI v Lurgan 2nd XI · NCU Junior League 5›13 Jun 20261* (4b)Ardent Blues 1st XI v Belfast 1st XI · NCU Mercury Senior League 2›23 May 20261 (7b)Ardent Blues 1st XI v BISC 1st XI · NCU Mercury Senior League 2›16 May 2026Did not bat or bowlArdent Blues 1st XI v Ballymena 1st XI · NCU Mercury Senior League 2›10 May 20261 (7b)Ardent Blues 1st XI v CI 2nd XI · NCU Junior Cup›